LeagueLeader Report - Location Stats Report for FTHU15 - FALL THUR 15PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHU15 - FALL THUR 15PT DOUBLES

Report Date: 12/10/2021 3:29 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NUT UP OR SHUT UP 70.9 78 32 110
TRIP TO CLOSE 61.8 68 42 110
ALL DARTS MATTER 52.7 58 52 110
THE ALL STARS 49.1 54 56 110
WHAT CAN BROWN DO 4U 49.1 54 56 110
BRING THE PAIN 49.1 54 56 110
ODD BALLS 48.2 53 57 110
ABSOLUTE FLYERS 46.4 51 59 110
WARRIORS 46.4 51 59 110
K AND K SQUARED 39.1 43 67 110
SCOTTS 34.5 38 72 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
NUT UP OR SHUT UP THE ALL STARS 12/09/2021 11 11 9 2 0
TRIP TO CLOSE K AND K SQUARED 12/09/2021 11 11 9 2 0
WARRIORS ALL DARTS MATTER 12/09/2021 11 11 7 4 0
BRING THE PAIN SCOTTS 12/09/2021 11 11 6 5 0
ODD BALLS WHAT CAN BROWN DO 4U 12/09/2021 11 11 6 5 0
WHAT CAN BROWN DO 4U ODD BALLS 12/09/2021 11 11 5 6 0
SCOTTS BRING THE PAIN 12/09/2021 11 11 5 6 0
ALL DARTS MATTER WARRIORS 12/09/2021 11 11 4 7 0
THE ALL STARS NUT UP OR SHUT UP 12/09/2021 11 11 2 9 0
ABSOLUTE FLYERS NUT UP OR SHUT UP 12/02/2021 10 11 2 9 0
K AND K SQUARED TRIP TO CLOSE 12/09/2021 11 11 2 9 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SCOTT MARTY SCOTTS 22.98 28.69 5.71
JON CURTIS TRIP TO CLOSE 28.31 33.00 4.69
SCOTT WATTS SCOTTS 20.54 24.60 4.06

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOBY BAUGHMAN NUT UP OR SHUT UP 1.54 2.03 0.49
JOHN WHITE THE ALL STARS 2.44 2.82 0.38
SCOTT MARTY SCOTTS 2.59 2.97 0.38

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
JJ CARPENTER NUT UP OR SHUT UP 37.40 4.77 90 72 4 75 13 51 64 20 49 8 9 4 13 0 0 4 6 0 0 0
BRENT HERBERT ABSOLUTE FLYERS 29.68 3.43 9 5 1 2 0 5 0 2 3 0 1 0 1 0 0 0 0 0 0 0
JON CURTIS TRIP TO CLOSE 28.70 3.19 90 49 5 72 6 25 24 22 11 1 0 2 10 0 0 0 0 0 0 0
DAVE BAKER BRING THE PAIN 28.12 3.28 81 34 8 62 4 13 27 14 15 2 6 3 2 0 0 0 0 2 0 0
MIKE HARRIS WARRIORS 28.07 2.93 90 37 6 62 5 22 26 18 8 1 2 1 2 0 0 0 1 3 0 2
KEVIN HENRY K AND K SQUARED 27.92 3.06 81 32 5 62 2 15 25 12 11 1 1 2 4 0 0 0 0 0 0 0
CHRIS SENKO ALL DARTS MATTER 26.92 2.73 81 28 8 51 2 18 24 12 9 0 1 0 5 0 0 0 1 1 0 0
SHAWN GHENT ODD BALLS 26.77 3.04 90 40 6 59 4 5 26 21 12 1 1 1 4 0 0 1 0 6 0 0
IVAN BROWN BRING THE PAIN 27.39 3.07 9 4 0 7 0 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0
JAMIE SHORT THE ALL STARS 26.45 3.01 90 35 5 63 2 9 29 18 9 0 3 1 3 0 0 0 0 1 0 0
JOHN WOOD ABSOLUTE FLYERS 25.27 2.65 81 23 4 46 0 13 17 7 12 0 2 0 4 0 0 0 1 0 0 0
BRYAN HENDRICKSON ABSOLUTE FLYERS 25.71 2.65 90 23 13 52 2 16 22 11 7 1 1 0 3 0 0 0 0 0 0 0
JEREMY ANDERSON WHAT CAN BROWN DO 4U 25.53 2.84 90 30 10 56 1 6 22 13 14 0 0 0 0 0 0 0 0 4 0 0
SCOTT MARTY SCOTTS 23.48 2.64 90 24 4 49 1 9 16 11 9 0 3 0 7 0 0 0 0 1 0 0
ANDREW BERTWELL TRIP TO CLOSE 24.68 2.26 72 14 12 46 3 11 15 5 6 0 1 0 1 0 0 0 0 0 0 0
PHIL SHUE ALL DARTS MATTER 23.25 2.68 81 22 6 35 0 10 33 9 9 0 0 0 0 0 0 0 0 0 0 0
JOHN WHITE THE ALL STARS 22.14 2.47 90 19 18 41 1 8 19 13 12 1 1 0 4 0 0 0 0 0 0 0
BRANDON CRIDDELL WHAT CAN BROWN DO 4U 23.32 2.68 90 24 9 47 2 8 24 11 7 0 1 0 2 0 0 0 0 0 0 0
KAREN RICE K AND K SQUARED 19.86 2.14 72 11 7 27 0 4 8 6 7 0 0 0 3 0 0 0 0 0 0 0
ALEX HAMPTON WARRIORS 21.79 2.20 90 14 11 44 0 1 12 10 3 0 0 0 0 0 0 0 0 0 0 0
SCOTT SANKER TRIP TO CLOSE 20.37 2.30 18 5 4 10 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN WERT ODD BALLS 19.73 2.14 90 13 12 31 0 3 14 9 4 0 0 0 0 0 0 0 0 0 0 0
SCOTT WATTS SCOTTS 20.94 2.21 81 13 8 33 0 1 14 5 4 0 0 0 1 0 0 0 0 0 0 0
JAMES KOCH BRING THE PAIN 19.18 2.00 90 16 13 30 0 3 10 2 5 0 1 0 2 0 0 0 0 0 0 0
LARRY KASSERMAN SCOTTS 18.93 2.34 9 1 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDREW GAITER K AND K SQUARED 18.49 2.26 9 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN NUT UP OR SHUT UP 17.12 1.59 90 6 32 15 0 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing