LeagueLeader Report - Location Stats Report for FSUN12 - FALL SUNDAY 12PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FSUN12 - FALL SUNDAY 12PT DBLS

Report Date: 12/27/2021 4:14 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
KARDIAC KIDS 76.4 84 26 110
WHATS THE POINT 61.8 68 42 110
B AND E 54.5 60 50 110
TRIPLE SHOT 48.2 53 57 110
THE HENCHMEN 39.1 43 67 110
TAKEN 17.3 19 91 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KARDIAC KIDS TAKEN 11/21/2021 10 11 11 0 0
B AND E THE HENCHMEN 11/21/2021 10 11 8 3 0
WHATS THE POINT TRIPLE SHOT 11/21/2021 10 11 7 4 0
TRIPLE SHOT WHATS THE POINT 11/21/2021 10 11 4 7 0
THE HENCHMEN B AND E 11/21/2021 10 11 3 8 0
TAKEN KARDIAC KIDS 11/21/2021 10 11 0 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHAD WILLIAMS THE HENCHMEN 21.96 28.58 6.62
BRANDON WHITE KARDIAC KIDS 22.75 26.35 3.60
SCOTT HAAS KARDIAC KIDS 24.14 26.80 2.66

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRET SMITH B AND E 1.88 2.24 0.36
DAN SULLIVAN WHATS THE POINT 2.62 2.85 0.23
FRANK POINTER TAKEN 2.02 2.17 0.15

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
JON CURTIS WHATS THE POINT 24.64 3.53 7 5 1 7 0 0 2 1 1 0 1 0 1 0 0 0 0 1 0 0
SCOTT HAAS KARDIAC KIDS 24.38 2.58 90 45 14 62 3 15 16 8 9 1 0 0 2 0 0 0 0 0 0 0
BRANDON WHITE KARDIAC KIDS 23.09 2.64 90 39 18 47 2 14 29 16 8 1 1 0 0 0 0 0 0 0 0 0
ERIC WINDSOR B AND E 23.31 2.47 90 37 11 54 0 10 28 10 6 0 1 1 2 0 0 0 0 0 0 0
JOSH AMBROSE TRIPLE SHOT 22.15 2.68 90 37 8 47 1 8 28 12 9 1 0 0 4 0 0 0 0 1 0 0
CHAD WILLIAMS THE HENCHMEN 22.53 2.35 90 29 5 53 2 11 20 10 4 1 1 0 6 0 0 0 0 0 0 0
DAN SULLIVAN WHATS THE POINT 24.23 2.64 81 36 13 46 1 2 33 4 6 1 0 0 2 0 0 0 0 6 0 0
FRANK POINTER TAKEN 20.80 2.04 88 14 0 46 0 2 10 6 2 0 0 0 5 0 0 0 0 0 0 0
CHET MEREDITH WHATS THE POINT 20.32 1.99 88 26 13 37 0 0 12 6 5 0 0 0 0 0 0 0 0 0 0 0
BRET SMITH B AND E 17.90 1.91 90 23 14 27 1 1 15 8 4 0 0 0 0 0 0 0 0 0 0 0
KEVIN ROWLES THE HENCHMEN 17.99 1.73 90 14 7 27 0 1 9 3 4 1 0 0 1 0 0 0 0 0 0 0
BRANDEN FLETCHER TRIPLE SHOT 18.49 1.78 90 16 12 20 0 2 6 7 2 1 1 0 1 0 0 0 0 0 0 0
VERONICA THOMAS TAKEN 14.90 1.31 88 5 4 5 0 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing