LeagueLeader Report - Location Stats Report for FTUE23 - FALL TUES 23PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTUE23 - FALL TUES 23PT TRIPLES

Report Date: 12/09/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BRING THE PAIN 62.8 98 58 156
COORS LEITERS 56.4 88 68 156
TWISTED FLIGHTS 54.5 85 71 156
TONS OF BULL 48.7 76 80 156
BULLCHASERS 47.4 74 82 156
NEON FIRE 46.8 73 83 156
BULL TICKLERS 44.2 69 87 156
PEAKY FOOKING DARTR 39.1 61 95 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BRING THE PAIN BULLCHASERS 12/08/2020 12 13 9 4 0
NEON FIRE BULL TICKLERS 12/08/2020 12 13 8 5 0
TONS OF BULL COORS LEITERS 12/08/2020 12 13 7 6 0
PEAKY FOOKING DARTR TWISTED FLIGHTS 12/08/2020 12 13 7 6 0
COORS LEITERS TONS OF BULL 12/08/2020 12 13 6 7 0
TWISTED FLIGHTS PEAKY FOOKING DARTR 12/08/2020 12 13 6 7 0
BULL TICKLERS NEON FIRE 12/08/2020 12 13 5 8 0
BULLCHASERS BRING THE PAIN 12/08/2020 12 13 4 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ANDREW BERTWELL BULL TICKLERS 18.04 28.79 10.75
JERRY HARTLEBEN NEON FIRE 27.41 33.80 6.39
DONNIE MYERS PEAKY FOOKING DARTR 22.07 27.20 5.13

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIM MASON TWISTED FLIGHTS 2.68 2.83 0.15
JERRY HARTLEBEN NEON FIRE 2.87 3.00 0.13
TOBY BAUGHMAN TONS OF BULL 1.52 1.65 0.13

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JJ CARPENTER TONS OF BULL 33.94 4.36 99 47 4 63 7 37 50 15 35 1 5 0 14 0 5 5 9 1 0 0
DENNY GARN TONS OF BULL 36.57 4.32 9 2 2 3 0 4 6 0 1 0 2 0 0 0 0 1 0 0 0 0
DAVID FELDPUSCH NEON FIRE 30.52 3.66 108 46 6 72 4 19 46 11 22 1 3 1 8 0 1 7 11 0 0 0
CHRIS TESSO TWISTED FLIGHTS 28.31 3.05 99 36 15 57 8 11 18 17 12 0 1 0 5 1 1 5 4 1 0 0
IVAN BROWN TWISTED FLIGHTS 30.78 2.88 9 2 2 6 1 0 0 0 2 0 0 0 0 0 0 1 0 2 0 1
ANDREW LEITER COORS LEITERS 26.89 3.10 99 35 15 53 9 10 28 11 13 0 4 1 4 0 1 2 4 2 0 0
JOE LEITER COORS LEITERS 27.97 3.03 108 31 9 52 6 17 26 13 16 0 3 1 0 1 0 2 5 2 0 0
BRETT SMAY BULLCHASERS 26.63 3.12 108 36 12 59 6 15 29 15 13 1 1 0 3 0 0 2 8 0 0 0
DAVE BAKER BRING THE PAIN 28.24 3.23 108 38 17 59 10 11 29 18 6 1 1 1 1 1 0 3 5 3 0 0
EDDY COOK PEAKY FOOKING DARTR 25.76 3.15 108 30 11 56 6 13 33 24 12 0 2 0 3 0 1 1 5 0 0 0
JERRY HARTLEBEN NEON FIRE 27.94 2.88 108 26 12 52 8 20 29 8 3 0 2 1 4 1 1 2 2 1 0 0
MIKE MEGLICH BULL TICKLERS 26.48 3.05 108 34 13 53 9 9 24 17 10 0 2 0 2 0 1 3 2 1 0 0
COREY JACKSON BULLCHASERS 24.50 2.83 108 28 13 47 8 10 20 15 9 1 1 0 3 0 0 1 4 0 0 0
JACOB KVOCHICK TWISTED FLIGHTS 24.58 2.95 63 19 10 27 6 4 11 8 5 1 2 0 1 0 0 0 1 1 0 0
MANDY BAKER BRING THE PAIN 23.30 1.84 9 2 2 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
JIM MASON TWISTED FLIGHTS 24.85 2.70 108 23 11 59 0 5 25 10 7 1 2 0 2 0 0 1 2 0 0 0
JASON BUZARD TONS OF BULL 23.44 2.53 108 21 12 41 6 6 21 10 9 0 2 0 3 0 0 1 2 0 0 0
KYLE BERNHARDT BRING THE PAIN 23.11 2.58 99 25 17 37 3 8 21 9 8 0 1 0 2 0 0 2 0 0 0 0
JOHN WHITE BRING THE PAIN 23.09 2.66 108 32 14 42 8 3 23 10 9 0 2 0 1 0 0 0 2 1 0 0
SCOTT SANKER BULL TICKLERS 22.32 2.69 108 20 14 40 2 6 19 14 8 0 1 0 1 0 0 0 0 0 0 0
CRYSTAL LEITER COORS LEITERS 20.48 2.39 9 4 1 2 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
DONNIE MYERS PEAKY FOOKING DARTR 22.51 2.18 108 18 9 40 4 7 15 11 3 0 0 0 0 0 0 1 1 0 0 0
MIKE LEITER COORS LEITERS 23.09 2.18 108 18 12 37 5 9 13 7 4 1 0 0 2 0 0 0 0 1 0 0
MIKE BOSLEY TWISTED FLIGHTS 23.39 2.74 27 3 2 10 0 0 6 2 1 0 0 0 1 0 0 0 1 1 0 0
TJ DISANTO BULL TICKLERS 23.57 2.30 9 2 1 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JIM DENOON TWISTED FLIGHTS 17.44 2.56 9 2 1 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
KODY STEVENS PEAKY FOOKING DARTR 20.83 2.40 9 2 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DALE HEAVNER PEAKY FOOKING DARTR 21.57 2.13 99 10 5 31 2 4 13 6 4 0 0 0 0 0 0 0 0 0 0 0
JOSH NEWCOMER BULLCHASERS 20.58 1.79 18 0 2 8 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
ANDREW BERTWELL BULL TICKLERS 19.00 2.12 90 13 7 22 1 2 6 7 5 0 0 0 1 0 0 0 0 0 0 0
BRAD BAUMAN BULLCHASERS 19.16 2.15 90 10 10 22 0 2 8 4 2 0 1 0 1 0 0 0 0 0 0 0
MARY LYNN NEON FIRE 16.54 1.82 99 1 13 9 0 1 9 7 0 0 1 0 0 0 0 0 0 0 0 0
BEN SANKER BULL TICKLERS 14.77 2.00 9 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN TONS OF BULL 14.71 1.53 108 5 10 6 0 0 7 2 0 1 0 0 0 0 0 0 0 0 0 0
JIM MASON JR TWISTED FLIGHTS 13.77 1.24 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
QUETTA MITCHELL NEON FIRE 13.14 1.34 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing