LeagueLeader Report - Location Stats Report for FTHU15 - FALL THURS 15PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHU15 - FALL THURS 15PT DOUBLES

Report Date: 12/11/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TOE N TARD 71.1 86 35 121
DAMN DARTS 65.3 79 42 121
LAST MINUTE MEN 55.4 67 54 121
2 AMIGOS 54.5 66 55 121
CACTUARS 53.7 65 56 121
WHO DARTED 49.6 60 61 121
THATS WHAT SHE SAID 48.8 59 62 121
TRIP TO CLOSE 47.9 58 63 121
REDARTED 47.1 57 64 121
NEAL AND BOB 44.6 54 67 121
CR BAGS 39.1 43 67 110
INCOGNITO 19.1 21 89 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CACTUARS INCOGNITO 12/10/2020 11 11 11 0 0
REDARTED NEAL AND BOB 12/10/2020 11 11 9 2 0
WHO DARTED CR BAGS 12/10/2020 11 11 8 3 0
TRIP TO CLOSE THATS WHAT SHE SAID 12/10/2020 11 11 6 5 0
2 AMIGOS DAMN DARTS 12/10/2020 11 11 6 5 0
TOE N TARD LAST MINUTE MEN 12/10/2020 11 11 6 5 0
DAMN DARTS 2 AMIGOS 12/10/2020 11 11 5 6 0
LAST MINUTE MEN TOE N TARD 12/10/2020 11 11 5 6 0
THATS WHAT SHE SAID TRIP TO CLOSE 12/10/2020 11 11 5 6 0
CR BAGS WHO DARTED 12/10/2020 11 11 3 8 0
NEAL AND BOB REDARTED 12/10/2020 11 11 2 9 0
INCOGNITO CACTUARS 12/10/2020 11 11 0 11 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE SCHWENINGER LAST MINUTE MEN 23.38 29.61 6.23
CHUCK DYER TOE N TARD 23.75 29.31 5.56
JOHN BURKLE CACTUARS 21.62 26.27 4.65

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SCOTT MARTY THATS WHAT SHE SAID 2.68 3.30 0.62
MATT MILLER CR BAGS 1.90 2.36 0.46
CHRIS SPARROW WHO DARTED 2.14 2.50 0.36

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
DUSTIN PHELPS 2 AMIGOS 31.11 3.46 9 3 3 6 0 3 4 1 2 1 0 0 0 0 0 1 0 1 0 0
WES PARKINSON WHO DARTED 25.62 2.87 54 26 8 45 2 5 19 14 11 0 1 2 1 0 0 0 0 0 0 0
JAKE CARMANY CR BAGS 25.02 3.07 90 34 5 62 2 13 42 16 28 0 1 0 3 0 0 0 0 0 0 0
JASON BRUNER REDARTED 23.97 3.15 90 45 9 62 1 6 39 17 18 1 0 2 3 0 0 0 0 5 0 0
JIM DOHENY DAMN DARTS 24.89 2.91 99 40 15 56 0 20 33 21 11 0 2 2 1 0 0 0 0 1 0 0
JAMIE SHORT 2 AMIGOS 26.88 2.67 90 41 5 63 5 13 25 19 5 0 2 0 3 0 0 0 0 6 0 0
STEVE GALAYDA TOE N TARD 26.10 2.91 99 44 17 69 3 18 31 8 12 1 2 0 4 0 0 0 0 0 0 0
SCOTT SANKER TRIP TO CLOSE 23.83 2.45 18 11 1 11 1 3 5 2 3 0 0 0 0 0 0 0 0 0 0 0
NICK MCCOY NEAL AND BOB 24.30 2.70 99 33 6 62 0 9 37 15 13 0 2 0 2 0 0 0 0 1 0 0
SCOTT MARTY THATS WHAT SHE SAID 24.85 2.74 99 33 8 64 1 10 33 18 8 1 0 0 2 0 0 0 0 2 0 1
MIKE SCHWENINGER LAST MINUTE MEN 23.94 2.58 81 29 13 47 2 12 23 9 9 1 0 0 3 0 0 0 0 0 0 0
DAVE ESPERSEN CACTUARS 24.49 2.54 99 38 9 60 2 13 33 13 6 1 0 1 3 0 0 0 0 1 0 0
GARY ROWE DAMN DARTS 24.83 2.56 99 39 13 67 0 13 27 11 8 1 0 0 1 0 0 0 0 0 0 0
STEVE WEITZEL TOE N TARD 20.76 2.85 9 5 1 6 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0
JON CURTIS TRIP TO CLOSE 24.45 2.61 99 37 9 65 0 7 21 14 9 0 1 1 2 0 0 0 0 2 0 0
TIM CAETTA INCOGNITO 24.17 2.36 90 15 0 46 2 17 15 12 10 0 1 0 1 0 0 0 0 0 0 0
CHUCK DYER TOE N TARD 24.24 2.79 90 37 11 53 2 10 15 12 6 0 1 1 0 0 0 0 1 2 0 0
BRENT HERBERT LAST MINUTE MEN 24.83 2.54 45 14 4 25 0 4 16 8 2 0 0 0 1 0 0 0 0 1 0 0
SHANNON VIDIKA LAST MINUTE MEN 22.70 2.53 72 24 10 38 1 3 20 12 7 0 1 0 2 0 0 0 0 0 0 0
JOHN WHITE 2 AMIGOS 23.79 2.34 36 12 6 17 0 3 10 5 0 0 0 0 2 0 0 0 0 1 0 0
DAVE HOLDERBAUM NEAL AND BOB 22.80 2.36 90 19 16 48 1 6 26 5 10 0 0 0 2 0 0 0 0 0 0 0
CHRIS SPARROW WHO DARTED 22.17 2.19 72 19 4 36 0 4 22 4 4 0 1 0 4 0 0 0 0 0 0 0
JOHN BURKLE CACTUARS 22.03 2.37 99 27 15 51 1 6 17 10 7 0 1 0 3 0 0 0 0 0 0 0
DERIK SNELL TRIP TO CLOSE 19.24 2.93 18 2 6 12 0 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0
AUSTIN CLAY 2 AMIGOS 21.72 2.19 63 10 9 26 1 5 15 6 4 0 0 0 1 0 0 0 0 1 0 0
JUSTIN ROSENBURG WHO DARTED 21.45 2.25 72 15 6 38 0 3 9 11 2 0 0 0 1 0 0 0 0 0 0 0
TIM FERGUSON THATS WHAT SHE SAID 20.33 2.38 99 25 10 37 1 0 19 9 6 0 2 0 2 0 0 0 0 1 0 0
ANDREW BERTWELL TRIP TO CLOSE 19.98 2.28 63 8 9 23 0 3 17 3 3 0 0 0 0 0 0 0 0 0 0 0
MATT MILLER CR BAGS 19.24 1.95 90 9 10 34 0 1 18 7 3 0 0 0 0 0 0 0 0 0 0 0
RAY BULKA REDARTED 18.91 1.96 99 12 16 21 0 4 15 4 3 0 0 0 1 0 0 0 0 0 0 0
JUSTIN LACKEY INCOGNITO 16.89 1.80 90 6 5 18 0 1 13 4 6 0 0 0 0 0 0 0 0 0 1 0
GINA BULKA REDARTED 16.55 1.76 18 1 1 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing