LeagueLeader Report - Location Stats Report for FWD10W - WEDNESDAY 10PT TEAM WEST
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWD10W - WEDNESDAY 10PT TEAM WEST

Report Date: 12/05/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
KING OF QUEENS 56.9 74 56 130
PITTER PATTER 53.8 70 60 130
DARTS FOR FUN 52.3 68 62 130
SQUATCH FORCE 51.5 67 63 130
OR THAT 49.7 71 72 143
DARTS AND BEER GALS 46.2 66 77 143
DARTS OF HAZZARD 40.0 52 78 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
OR THAT DARTS OF HAZZARD 12/04/2019 13 13 10 3 0
KING OF QUEENS PITTER PATTER 12/04/2019 13 13 9 4 0
SQUATCH FORCE DARTS AND BEER GALS 12/04/2019 13 13 7 6 0
DARTS FOR FUN KING OF QUEENS 11/20/2019 11 13 7 6 0
DARTS AND BEER GALS SQUATCH FORCE 12/04/2019 13 13 6 7 0
PITTER PATTER KING OF QUEENS 12/04/2019 13 13 4 9 0
DARTS OF HAZZARD OR THAT 12/04/2019 13 13 3 10 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MISSY HOOSER KING OF QUEENS 14.33 17.72 3.39
SHAUNA HARPER KING OF QUEENS 16.51 19.78 3.27
LIZ WALKER KING OF QUEENS 15.38 18.05 2.67

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE MYERS OR THAT 1.44 2.84 1.40
AMY BRANDT II PITTER PATTER 1.21 1.95 0.74
KELLY CRAMER DARTS AND BEER GALS 1.79 2.42 0.63

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
BRIAN SIMONDS OR THAT 19.77 2.29 77 41 6 40 7 9 4 4 2 0 1 0 1 0 0 2 2 0 0 0 150 117
GINA REILLY DARTS AND BEER GALS 17.18 1.34 7 4 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 61
EDDIE LAWSON KING OF QUEENS 19.10 1.04 7 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 90
JASON BRANDT PITTER PATTER 16.83 1.79 70 21 3 25 1 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 150 74
TANYA CHASTMAN SQUATCH FORCE 17.77 1.74 70 26 3 27 1 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 150 91
KELLY CRAMER DARTS AND BEER GALS 17.23 1.83 77 20 5 28 0 2 6 3 1 0 0 0 0 0 0 0 0 0 0 0 150 101
CLIFF PERRIN DARTS OF HAZZARD 16.17 1.70 70 18 6 20 1 1 9 2 0 0 1 0 0 0 0 0 0 0 0 0 150 61
TOMMY MICHAELS DARTS FOR FUN 16.02 1.51 70 23 7 18 2 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 154 50
KEITH AUGUST DARTS OF HAZZARD 16.30 1.66 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 59
MIKE MYERS OR THAT 16.53 1.54 70 18 6 16 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 150 83
JOE RAKER PITTER PATTER 16.19 1.70 56 16 4 13 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 69
MIKE MILLER DARTS OF HAZZARD 16.04 1.74 63 18 0 18 0 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 150 57
HEATHER ZARLEY SQUATCH FORCE 16.25 1.58 70 20 9 20 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 120 78
TRACIE JAMES DARTS AND BEER GALS 16.47 1.55 77 16 3 21 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 150 79
NICOLA SOLLARS OR THAT 14.93 2.00 7 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 120 31
SHAUNA HARPER KING OF QUEENS 16.81 1.73 70 25 6 19 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 124 86
NADINE KIRKLAND DARTS OF HAZZARD 14.94 1.24 56 9 5 9 0 1 0 2 1 0 0 0 1 0 0 1 0 0 0 0 150 90
CLAUDETTE CLARK DARTS AND BEER GALS 15.59 1.58 70 12 6 17 1 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 139 103
KIM LANSU OR THAT 14.40 1.46 14 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 119 25
LIZ WALKER KING OF QUEENS 15.61 1.58 70 15 11 15 1 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 136 83
TYLER DAVIS PITTER PATTER 15.54 1.60 70 14 10 13 1 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 159 57
WALT DAUNHAUER KING OF QUEENS 15.59 1.55 63 14 1 9 0 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 150 77
TRAVIS DAVIS SR PITTER PATTER 14.21 1.74 70 16 6 7 1 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 130 128
JIM FARNSWORTH DARTS FOR FUN 15.24 1.54 70 20 5 9 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 150 90
ERIC WILSON DARTS FOR FUN 14.80 1.48 70 14 5 11 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 133 74
DAWN FARNSWORTH DARTS FOR FUN 14.73 1.32 70 11 8 5 0 0 7 3 1 0 0 0 0 0 0 0 0 0 1 0 133 41
MICHAEL ZARLEY SQUATCH FORCE 15.63 1.50 70 14 5 9 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 133 95
AMY BRANDT II PITTER PATTER 13.94 1.49 14 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 122 82
CHERYL VIRES DARTS AND BEER GALS 14.29 1.30 77 13 4 10 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 121 98
ROBIN THOMPSON SQUATCH FORCE 13.35 1.15 70 7 4 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 131 36
MISSY HOOSER KING OF QUEENS 14.62 1.29 70 12 4 8 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 126 88
SEANN SCARBERRY OR THAT 13.40 1.13 70 5 3 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 123 86
TAWNYA SIMONDS OR THAT 14.50 1.01 70 1 4 6 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 126 0
DON WILSON DARTS OF HAZZARD 13.34 1.12 56 2 2 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 124 55
HARRY SMITH DARTS OF HAZZARD 14.21 1.09 21 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 94
JESSICA M DARTS OF HAZZARD 13.40 0.76 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21

Created by LeagueLeader with ARACHNET processing