LeagueLeader Report - Location Stats Report for FWD10E - WEDNESDAY 10PT TEAM EAST
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWD10E - WEDNESDAY 10PT TEAM EAST

Report Date: 12/05/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
THIS TIME AROUND 66.7 104 52 156
CMON FOCKERS 57.7 90 66 156
RIDIN THE SHAFT 51.9 81 75 156
LONGSHOTS 50.0 78 78 156
DART DAWGS 40.4 63 93 156
RESPECT DA BULL 33.3 52 104 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THIS TIME AROUND RIDIN THE SHAFT 12/04/2019 13 13 8 5 0
LONGSHOTS CMON FOCKERS 12/04/2019 13 13 8 5 0
RESPECT DA BULL DART DAWGS 12/04/2019 13 13 7 6 0
DART DAWGS RESPECT DA BULL 12/04/2019 13 13 6 7 0
RIDIN THE SHAFT THIS TIME AROUND 12/04/2019 13 13 5 8 0
CMON FOCKERS LONGSHOTS 12/04/2019 13 13 5 8 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JENNA WELLMAN RIDIN THE SHAFT 19.33 23.88 4.55
TONYA KAEKA THIS TIME AROUND 15.60 19.50 3.90
TAMMY JUSTICE CMON FOCKERS 14.00 16.66 2.66

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TONY CANTOR CMON FOCKERS 2.12 3.32 1.20
CHRIS ATKINS RESPECT DA BULL 1.81 2.94 1.13
ROBIN MCNEELY RIDIN THE SHAFT 1.55 2.63 1.08

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
TONY CANTOR CMON FOCKERS 20.89 2.21 84 50 5 43 5 9 7 4 4 0 0 0 2 0 0 2 2 0 0 0 150 113
MIKE SANNER LONGSHOTS 21.48 2.45 7 3 0 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 119 70
JENNA WELLMAN RIDIN THE SHAFT 19.68 2.13 84 33 5 32 5 10 6 5 1 0 0 0 1 0 0 1 1 0 0 0 150 105
CHARLES OLMINSKY LONGSHOTS 17.05 2.15 74 31 4 28 5 2 10 3 2 0 1 0 1 0 0 0 0 0 0 0 150 122
STEVE HOFFMAN LONGSHOTS 18.62 2.19 14 2 2 4 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 150 61
CHRIS DOBBINS CMON FOCKERS 17.18 1.85 84 28 10 32 4 2 6 2 1 0 0 0 0 0 0 0 0 0 0 0 150 116
ARIC KING DART DAWGS 16.44 2.00 7 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 119 15
DAVE KAEKA THIS TIME AROUND 17.87 1.90 84 34 8 34 5 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 150 98
DAN KAEKA THIS TIME AROUND 17.66 1.95 84 28 10 26 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 150 72
TONYA KAEKA THIS TIME AROUND 15.87 1.73 84 21 10 16 2 3 7 2 1 0 0 0 0 0 0 0 0 0 0 0 150 98
CHRIS ATKINS RESPECT DA BULL 16.70 1.91 81 19 7 24 1 0 8 1 0 0 0 0 0 0 0 0 0 1 1 0 171 104
ROBIN MCNEELY RIDIN THE SHAFT 15.89 1.66 77 16 9 14 0 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 150 79
FRANK HILTON LONGSHOTS 16.95 1.59 67 17 6 16 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 150 115
ARNOLD LACKEY DART DAWGS 15.35 1.46 77 16 7 17 2 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0 126 111
TIRRELL BROOKS DART DAWGS 14.85 1.37 35 5 1 5 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 132 132
RAE ANN RONDY DART DAWGS 14.80 1.20 84 19 3 19 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 128 86
MEGAN MACE CMON FOCKERS 14.79 0.82 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 0
STEVE SCZEPANIAK DART DAWGS 14.65 1.69 56 9 5 8 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 127 16
DARLA WELLMAN RIDIN THE SHAFT 16.36 1.44 70 15 2 15 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 136 55
RENEE WILSON LONGSHOTS 15.40 1.44 74 14 2 9 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 150 95
ZACH BODO RESPECT DA BULL 15.73 1.32 81 20 4 12 1 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 154 79
TABITHA GISEWHITE RIDIN THE SHAFT 15.18 1.29 14 2 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 122 14
MEGAN MACE RIDIN THE SHAFT 12.70 1.64 7 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 112 0
PAULA HIMELRIGH THIS TIME AROUND 15.61 1.52 84 21 8 8 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 137 81
JEN TUCKER LONGSHOTS 14.31 1.35 46 4 5 5 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 123 64
CHERYL BELL RIDIN THE SHAFT 14.89 1.32 84 12 5 11 0 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 150 29
BRITTANY FILLIAN RESPECT DA BULL 14.75 1.35 81 7 6 9 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 160 60
JAMIE CANTOR CMON FOCKERS 14.36 1.38 77 2 5 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 121 0
AMANDA DONALDSON LONGSHOTS 14.63 1.21 42 2 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 143 104
TAMMY JUSTICE CMON FOCKERS 14.22 1.11 84 6 6 10 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 117 53
FRANK BUTERA DART DAWGS 14.46 1.20 77 12 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 150 63
DAWN ATKINS RESPECT DA BULL 13.47 1.20 81 6 1 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 113 37

Created by LeagueLeader with ARACHNET processing