LeagueLeader Report - Player Standings Report for VMON20 - VEGAS MONDAY 20PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for VMON20 - VEGAS MONDAY 20PT TEAM

Report Date: 12/31/2019

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TAMI ROACH TBN 14.82 18.61 3.79
ROB WILSON TBN 19.77 22.38 2.61
ROBERT MITCHELL GO HARD 21.53 23.47 1.94

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BUD CUNNINGHAM RIGHT FN THERE 1.75 2.55 0.80
JARED SHILLING VEGAS OR BUST 2.17 2.84 0.67
ERIC FAIRCHILD HAT TRICKERY 2.82 3.45 0.63

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
BASEMENT BOYS
TIM ADKINS 26.47 3.04 8 3 2 8 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 150 68
NICK KALUGER 19.66 2.51 8 4 0 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 150 42
JOHN ZELL 18.26 1.91 8 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0
DAN RICHEY 17.65 1.65 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.31 2.30 32 8 4 10 1 2 5 0 3 0 1 0 0 0 1 0 0 0 0 0 150 68
 
DAMN RIGHT THERE
CHRIS BISARD 21.28 2.56 8 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 120 0
SCOTT TURCK 20.24 1.91 8 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 114 36
BUCK YARNELL 19.52 2.28 8 4 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 116 65
DEAN WILLIAMS 19.47 2.47 8 6 0 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 115 94
Team Totals: 20.08 2.30 32 12 6 12 2 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 120 94
 
DARTY DEEDS
MIKE SEXTON 21.64 2.19 8 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 36
MARK NEWELL 21.28 2.17 8 3 1 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 27
LISA STOTT 19.59 1.56 8 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY BELL 17.54 2.47 8 1 2 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 112 0
Team Totals: 20.09 2.09 32 10 5 8 1 1 4 0 2 0 1 0 0 0 0 0 0 0 0 0 150 36
 
GO HARD
ROBERT MITCHELL 23.47 2.10 8 1 0 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 118 57
KAREN RICE 19.18 1.75 8 2 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 125 60
QUETTA MITCHELL 15.78 1.50 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0
SHEILA ROBINSON 15.57 1.85 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.41 1.82 32 3 0 10 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 125 60
 
HAT TRICKERY
ANTHONY DEETER 22.42 2.35 8 3 1 6 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 118 35
ERIC FAIRCHILD 22.31 3.45 8 2 1 3 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 150 60
DAVE BOWMAN 19.77 2.14 8 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0
NICOLE FAIRCHILD 15.02 1.95 8 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.98 2.38 32 6 3 12 2 1 8 1 2 0 1 0 1 0 0 0 0 0 0 0 150 60
 
RIGHT FN THERE
JASON SMITH 21.70 3.24 8 2 1 3 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 150 16
CHRIS CUNNINGHAM 19.65 2.11 8 3 0 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 150 64
BUD CUNNINGHAM 16.56 2.55 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AMY SMITH 13.64 1.79 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.72 2.39 32 5 3 5 0 2 3 1 3 0 1 0 0 0 0 0 0 0 0 0 150 64
 
SAGGY BALLZ
DON TRIBBLE 21.42 1.74 8 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 56
MATT MERRING 20.64 2.68 8 5 1 4 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 127 31
DILLON TRIBBLE 19.75 2.33 8 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 17
BARRY REDFERN 15.00 1.76 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 53
Team Totals: 19.23 2.16 32 10 3 13 2 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 150 56
 
TBN
MATT FISCHER 23.05 3.29 8 4 0 4 1 0 6 0 1 0 0 0 1 0 0 0 1 0 0 0 120 64
ROB WILSON 22.38 2.08 8 0 0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 116 0
STEPHEN MELCHER 18.97 1.36 8 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 117
TAMI ROACH 18.61 0.97 8 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 0
Team Totals: 20.74 1.91 32 5 1 17 2 0 6 0 1 0 0 0 2 0 0 0 1 0 0 0 123 117
 
VEGAS
JASON SWIGER 26.03 2.75 8 3 1 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 48
STEVEN THORNTON 20.69 2.34 8 1 1 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 117 0
BRAD BARTON 19.30 1.83 8 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 120 82
MIKE GRAHAM 15.10 2.00 8 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 110 15
Team Totals: 20.14 2.20 32 7 2 12 1 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 150 82
 
VEGAS OR BUST
SCOTT MARTY 25.30 2.67 8 4 1 4 0 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 150 76
JARED SHILLING 21.48 2.84 8 4 0 5 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 148 148
LINDA RINKES 21.19 1.87 8 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 116 0
HANNAH BRATCHER 17.88 2.31 8 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 126 40
Team Totals: 21.44 2.48 32 9 3 12 1 2 4 1 3 0 0 0 0 0 0 1 1 0 1 0 150 148
 

Created by LeagueLeader with ARACHNET processing