LeagueLeader Report - Player Standings Report for VMON15 - VEGAS MONDAY 15PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for VMON15 - VEGAS MONDAY 15PT TEAM

Report Date: 12/31/2019

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE RITTER CANT HIT SHIT 19.50 23.51 4.01
ROB WEBB JUST THE TIP 17.82 21.40 3.58
JASON HEINEY JUST THE TIP 18.29 20.75 2.46

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON BUZARD ONE SHOT 2.79 3.43 0.64
AMY MORA CANT HIT SHIT 0.86 1.41 0.55
JOHN WHITE ONE SHOT 2.27 2.81 0.54

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
CANT HIT SHIT
MIKE RITTER 23.51 1.38 7 3 0 3 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 150 40
JACOB KINGAN 16.76 1.35 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 15
AMY MORA 15.00 1.41 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0
KELLY RITTER 12.56 0.77 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.58 1.28 28 5 2 5 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 150 40
 
DISTURBED
STEPH RUSSELL 20.33 2.55 7 4 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 112 73
KEITH RUSSELL 19.01 2.53 7 3 1 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 79
DAVE KAEKA 15.31 1.93 7 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 117 3
TONYA KAEKA 13.86 1.92 7 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0
Team Totals: 17.01 2.24 28 9 4 6 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 150 79
 
FEELING DANGEROUS
TERRY DOLLY 21.81 1.67 7 2 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 87
JOHN SPIES 21.71 2.18 7 2 0 3 2 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 116 74
TONYA FARMER 13.76 1.66 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 112 0
SHELLI SPIES 13.76 1.06 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.44 1.69 28 4 0 9 3 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 150 87
 
JUST THE TIP
JEFF BENDER 21.69 2.82 7 2 0 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 150 11
ROB WEBB 21.40 1.85 7 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 104
JASON HEINEY 20.75 1.50 7 2 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 19
JOHN POOLE 15.41 1.86 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 0
Team Totals: 19.68 1.98 28 6 1 12 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 150 104
 
ONE SHOT
JASON BUZARD 24.53 3.43 7 3 1 5 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 118 80
JOHN WHITE 20.01 2.81 7 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 150 0
KAREN OWENS 17.47 2.23 7 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 120 33
VERONICA THOMAS 17.12 1.00 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 77
Team Totals: 19.64 2.29 28 7 3 10 0 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0 150 80
 
WE B TRIPPIN
BRIAN SMITH 21.10 2.14 7 3 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 112 20
DENNIS PIRT 18.64 2.27 7 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 116 20
FRANK STRANGE 16.31 1.29 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
PAIGE SMITH 14.11 1.26 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 9
Team Totals: 17.26 1.60 28 8 2 8 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 116 20
 

Created by LeagueLeader with ARACHNET processing