LeagueLeader Report - Location Stats Report for FTUE19 - TUESDAY 19PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTUE19 - TUESDAY 19PT TRIPLES

Report Date: 11/20/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BIG BULLS 68.5 89 41 130
R U FN KIDDING ME 55.4 72 58 130
CCR 50.8 66 64 130
FAMILY 50.8 66 64 130
2DRUNKS AN PINEAPPLE 50.0 65 65 130
ARMED AND HAMMERED 50.0 65 65 130
3 BEARDSMAN 47.7 62 68 130
ONE TIME 46.2 60 70 130
PANTYWADS 45.4 59 71 130
US 3 43.1 56 74 130
WEALLFLOATDOWNHERE 42.3 55 75 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BIG BULLS CCR 11/19/2019 11 13 10 3 0
3 BEARDSMAN ONE TIME 11/19/2019 11 13 8 5 0
R U FN KIDDING ME ARMED AND HAMMERED 11/19/2019 11 13 8 5 0
FAMILY US 3 11/19/2019 11 13 7 6 0
2DRUNKS AN PINEAPPLE PANTYWADS 11/19/2019 11 13 7 6 0
PANTYWADS 2DRUNKS AN PINEAPPLE 11/19/2019 11 13 6 7 0
US 3 FAMILY 11/19/2019 11 13 6 7 0
ONE TIME 3 BEARDSMAN 11/19/2019 11 13 5 8 0
ARMED AND HAMMERED R U FN KIDDING ME 11/19/2019 11 13 5 8 0
WEALLFLOATDOWNHERE FAMILY 11/12/2019 10 13 5 8 0
CCR BIG BULLS 11/19/2019 11 13 3 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CRAIG VAUGHAN CCR 27.04 35.39 8.35
JEFF LEVIN 3 BEARDSMAN 23.54 30.33 6.79
KYLE BERNHARDT BIG BULLS 20.09 25.06 4.97

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVE BAKER BIG BULLS 3.37 4.21 0.84
ISAIAH PORTERFIELD FAMILY 2.42 3.21 0.79
ROBERT WEISER US 3 2.68 3.34 0.66

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
TRAVIS BREWSTER BIG BULLS 30.82 3.80 18 15 0 13 2 4 3 1 5 0 1 0 0 0 0 1 2 0 0 0 150 114
PAUL STAUP PANTYWADS 30.02 3.28 27 16 2 13 2 5 11 2 2 0 2 0 2 0 1 2 3 1 0 0 158 158
DAVE BAKER BIG BULLS 28.44 3.46 72 35 13 52 9 5 22 18 5 1 0 2 3 0 2 0 4 3 0 0 160 141
JASON SMITH ONE TIME 27.03 2.80 90 37 5 47 12 12 22 7 7 2 1 0 2 2 0 2 5 2 0 0 151 151
CRAIG VAUGHAN CCR 27.71 3.11 90 38 11 39 8 7 28 14 12 0 1 0 1 2 1 3 2 6 0 0 161 161
FRANK GUNSETT R U FN KIDDING ME 25.54 2.80 90 35 13 42 10 12 19 8 14 0 0 1 2 0 1 1 3 1 0 0 157 157
SCOTT GOLDSMITH 2DRUNKS AN PINEAPPLE 25.18 2.83 90 27 10 44 6 12 25 8 9 0 0 0 4 0 2 2 2 0 0 0 150 139
JOSH SALTER ARMED AND HAMMERED 24.06 3.00 9 3 0 4 0 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 150 108
EDDY COOK ARMED AND HAMMERED 24.22 2.93 81 26 13 32 6 5 24 12 9 1 2 0 0 0 0 0 4 1 0 0 157 122
CHARLIE FETTERS FAMILY 23.47 2.62 72 24 7 34 9 6 22 5 5 0 0 0 1 0 0 0 2 0 0 0 150 115
ROBERT WEISER US 3 25.81 2.73 90 28 8 47 8 1 16 9 12 0 1 0 3 0 0 1 1 4 0 0 160 147
JEFF LEVIN 3 BEARDSMAN 24.17 2.71 90 28 10 44 4 8 16 9 7 0 0 0 4 0 0 0 2 0 0 0 150 113
ISAIAH PORTERFIELD FAMILY 23.78 2.48 90 26 9 32 6 12 14 6 8 0 0 0 1 0 0 0 3 0 0 0 150 124
BRANDON NALLEY FAMILY 21.80 2.35 27 10 3 12 3 1 8 1 1 0 0 0 0 0 0 0 1 0 0 0 150 83
CHAD STEPHENS 3 BEARDSMAN 25.44 2.36 9 2 0 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 150 19
MIKE LABANT PANTYWADS 22.24 2.51 63 23 3 22 3 4 12 5 6 0 0 0 1 0 0 0 1 1 0 1 180 72
JUSTIN MCCLURE 3 BEARDSMAN 21.92 2.38 90 24 10 37 6 6 13 7 4 0 0 0 2 0 0 0 2 0 0 0 150 114
RON CROFT R U FN KIDDING ME 22.64 2.15 90 22 10 38 4 2 16 6 0 0 1 0 1 0 1 0 1 0 0 0 150 126
JASON HUMBERT 2DRUNKS AN PINEAPPLE 21.32 2.51 90 25 10 31 3 3 16 6 4 0 1 0 2 0 0 1 0 0 0 0 150 99
KYLE BERNHARDT BIG BULLS 20.61 2.53 81 17 15 24 4 4 18 6 4 0 0 0 1 0 0 0 0 0 0 0 150 101
CHRIS CUNNINGHAM ONE TIME 21.04 2.10 90 21 6 28 5 2 11 6 4 0 1 0 1 0 0 0 1 1 0 0 151 108
DONNIE MYERS ARMED AND HAMMERED 21.89 2.35 90 21 11 37 2 2 13 5 1 0 1 0 2 0 0 0 1 0 0 0 150 114
DALE HEAVNER ARMED AND HAMMERED 21.49 2.19 90 15 13 27 3 6 12 8 1 1 0 0 2 0 0 0 0 0 0 0 150 62
SAM LYNN WEALLFLOATDOWNHERE 20.28 2.45 90 21 5 19 0 4 20 7 5 0 0 0 2 0 0 0 2 0 0 0 150 140
KEVIN MOHLMASTER WEALLFLOATDOWNHERE 21.62 2.14 90 15 10 22 6 2 14 7 0 0 0 1 4 0 0 0 0 0 0 0 150 102
JOHN WHITE BIG BULLS 20.61 2.12 90 19 17 21 2 6 11 3 2 0 0 0 2 0 0 0 1 0 0 0 150 94
JEFF DOMANICK WEALLFLOATDOWNHERE 20.48 2.10 90 19 8 29 5 3 10 3 3 0 0 0 0 0 0 0 0 0 0 0 150 117
SCOTT BARKDULL R U FN KIDDING ME 20.41 1.95 90 15 9 27 2 3 11 3 3 0 2 0 1 0 0 0 0 0 0 0 150 78
MARK TOPOVSKI US 3 19.78 2.19 90 18 11 28 5 0 13 7 1 0 0 0 0 0 0 0 1 0 0 0 120 109
LAURIE CARPENTER PANTYWADS 20.06 1.99 90 12 10 26 4 1 10 8 0 0 0 0 1 0 0 0 1 1 0 0 157 96
BOB GIBSON CCR 19.26 2.29 81 11 12 19 2 1 16 5 4 0 0 0 0 0 0 0 0 1 0 0 160 68
STEVE WILLIAMSON US 3 19.46 2.05 90 10 7 23 1 1 10 5 2 0 0 0 1 0 0 0 0 1 0 0 151 81
BRYAN KAEKA 2DRUNKS AN PINEAPPLE 19.58 1.77 63 8 6 20 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 119 79
DONNIE 2DRUNKS AN PINEAPPLE 20.52 2.27 18 3 2 5 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 113 54
TAMMY FETTERS FAMILY 18.38 1.91 81 6 9 15 1 2 11 0 4 0 0 0 0 0 0 0 0 0 0 0 150 100
MICHELLE MOHLMASTER PANTYWADS 18.39 1.74 90 8 8 17 1 1 6 5 1 0 0 0 0 0 0 0 0 0 0 0 150 78
GLEN LOVE CCR 16.46 2.41 9 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 37
MATT BEAL 3 BEARDSMAN 16.27 1.88 81 8 8 14 1 0 9 1 0 2 0 0 1 0 0 0 0 0 0 0 119 18
JASON SWEARINGEN 2DRUNKS AN PINEAPPLE 18.93 1.56 9 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 0
RICH BAKER BIG BULLS 16.79 2.16 9 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 113 32
CRAIG SCHRENGAUER CCR 16.61 1.93 72 12 7 7 0 0 6 5 0 1 0 0 0 0 0 0 0 0 0 0 130 103
STEVE RITCHEY ONE TIME 15.86 1.77 90 2 13 6 0 0 12 3 1 0 0 0 0 0 0 0 0 0 0 0 127 68
SCOTT BROSCH CCR 17.08 2.07 9 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JIM CORNELIUS CCR 18.63 1.27 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0

Created by LeagueLeader with ARACHNET processing