LeagueLeader Report - Location Stats Report for FSUN16 - SUNDAY 16PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FSUN16 - SUNDAY 16PT DOUBLES

Report Date: 11/25/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SQUIZ AND JUICE 63.6 84 48 132
TRIPLE 7S 53.8 71 61 132
DOUBLE TROUBLE 50.8 67 65 132
SCHWEDDY BULLS 47.0 62 70 132
THE BOSSES 41.7 55 77 132
DAMN YELLOW LINE 40.9 54 78 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TRIPLE 7S THE BOSSES 11/24/2019 12 11 8 3 0
SQUIZ AND JUICE DOUBLE TROUBLE 11/24/2019 12 11 7 4 0
SCHWEDDY BULLS DAMN YELLOW LINE 11/24/2019 12 11 6 5 0
DAMN YELLOW LINE SCHWEDDY BULLS 11/24/2019 12 11 5 6 0
DOUBLE TROUBLE SQUIZ AND JUICE 11/24/2019 12 11 4 7 0
THE BOSSES TRIPLE 7S 11/24/2019 12 11 3 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRETT SMAY DOUBLE TROUBLE 24.27 27.64 3.37
LEVI STAMM TRIPLE 7S 21.45 24.49 3.04
CHRIS CANNAN SQUIZ AND JUICE 24.81 26.59 1.78

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LEVI STAMM TRIPLE 7S 2.61 2.89 0.28
BRAD BAUMAN DOUBLE TROUBLE 2.16 2.44 0.28
NICK HILL SCHWEDDY BULLS 2.29 2.37 0.08

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
BRETT SMAY DOUBLE TROUBLE 24.56 3.02 99 47 6 71 5 18 31 19 18 1 3 1 5 0 0 0 0 0 0 0 150 115
CHRIS CANNAN SQUIZ AND JUICE 24.98 2.84 99 39 15 81 3 12 29 17 17 1 3 0 4 0 0 0 0 0 0 0 150 120
CRAIG MILLER SCHWEDDY BULLS 22.91 2.43 27 9 3 14 0 4 11 5 3 0 0 0 0 0 0 0 0 1 0 0 151 115
CHAD WILLIAMS TRIPLE 7S 22.77 2.53 108 33 15 68 1 11 26 13 9 1 2 1 3 0 0 0 0 0 0 0 150 76
JASON YOHO SQUIZ AND JUICE 24.09 2.53 90 33 13 57 2 8 26 8 8 0 3 0 0 0 0 0 0 0 0 0 150 106
SHAWN CLIFT THE BOSSES 22.11 2.50 108 32 8 58 0 8 21 18 10 0 4 1 5 0 0 0 0 1 0 0 160 106
EDDY COOK SQUIZ AND JUICE 22.84 2.65 9 3 1 7 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 150 55
LEVI STAMM TRIPLE 7S 21.72 2.63 108 38 15 65 0 9 31 10 7 1 1 0 4 0 0 0 0 0 0 0 150 106
JEFF LEVIN SCHWEDDY BULLS 22.55 2.31 99 29 10 69 1 7 25 8 4 0 2 0 6 0 0 0 0 0 0 0 150 130
JEREMY SCHLECHTY DAMN YELLOW LINE 22.91 2.42 108 28 10 57 1 5 22 11 11 1 0 0 5 0 0 0 0 2 0 0 160 148
STEVEN YERGER SCHWEDDY BULLS 21.71 2.36 9 2 1 3 0 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 150 0
LOGAN SCHLECHTY DAMN YELLOW LINE 22.53 2.41 108 25 11 55 1 5 19 18 5 0 0 0 3 0 0 0 0 3 0 0 160 160
MEL CHAMBERS THE BOSSES 21.45 2.37 99 23 10 53 1 6 26 9 6 0 0 0 0 0 0 0 0 0 0 0 150 132
NICK HILL SCHWEDDY BULLS 22.18 2.31 72 19 3 32 0 6 17 2 7 1 0 0 1 0 0 0 0 0 0 0 150 78
BRAD BAUMAN DOUBLE TROUBLE 20.98 2.19 99 20 18 48 1 4 16 15 4 0 1 0 2 0 0 0 0 0 0 0 150 101
BRANDON SOOHEY SCHWEDDY BULLS 23.75 2.43 9 3 0 6 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 119 10
KAREN RICE THE BOSSES 20.63 2.25 9 0 1 5 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 120 0

Created by LeagueLeader with ARACHNET processing