LeagueLeader Report - Location Stats Report for FTHU29 - THURSDAY MEDINA CO 29PT
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHU29 - THURSDAY MEDINA CO 29PT

Report Date: 11/27/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TBN 67.3 111 54 165
BULLCHASERS 58.2 96 69 165
DJS DIRTY BUTTS 56.4 93 72 165
CLUTCH AND CLUTCH 55.2 91 74 165
THE MISNEYS 53.3 88 77 165
TIE 1 ON WIRE 1 OUT 52.1 86 79 165
GOOSE AND DARTS 46.1 76 89 165
BIG AL CZERVICK 44.8 74 91 165
STARVING DARTISTS 44.2 73 92 165
BREW CREW 42.4 70 95 165
BLAZIN BULLS 42.4 70 95 165
CIN DEES NUTS 37.6 62 103 165

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TBN BREW CREW 11/21/2019 11 15 12 3 0
TIE 1 ON WIRE 1 OUT THE MISNEYS 11/21/2019 11 15 12 3 0
GOOSE AND DARTS CIN DEES NUTS 11/21/2019 11 15 11 4 0
BULLCHASERS STARVING DARTISTS 11/21/2019 11 15 10 5 0
CLUTCH AND CLUTCH BREW CREW 11/26/2019 4 15 10 5 0
BIG AL CZERVICK CLUTCH AND CLUTCH 11/21/2019 11 15 9 6 0
BLAZIN BULLS DJS DIRTY BUTTS 11/21/2019 11 15 8 7 0
DJS DIRTY BUTTS BLAZIN BULLS 11/21/2019 11 15 7 8 0
BREW CREW CLUTCH AND CLUTCH 11/26/2019 4 15 5 10 0
STARVING DARTISTS BULLCHASERS 11/21/2019 11 15 5 10 0
CIN DEES NUTS GOOSE AND DARTS 11/21/2019 11 15 4 11 0
THE MISNEYS TIE 1 ON WIRE 1 OUT 11/21/2019 11 15 3 12 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN JARJABKA GOOSE AND DARTS 21.33 25.24 3.91
MINDY GALAYDA BREW CREW 12.96 16.84 3.88
COREY JACKSON BULLCHASERS 26.25 29.89 3.64

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON BADOVICK BLAZIN BULLS 1.89 3.33 1.44
MATT FISCHER TBN 3.41 4.64 1.23
NATHAN RHINE STARVING DARTISTS 2.07 3.06 0.99

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
PAUL STAUP TIE 1 ON WIRE 1 OUT 28.92 4.79 8 5 1 9 1 3 3 1 3 1 1 0 0 0 0 0 0 0 0 0 150 83
VINCE MIKSA THE MISNEYS 29.23 3.28 88 42 6 78 4 21 14 17 15 0 0 1 4 0 0 0 1 8 0 1 180 180
MATT FISCHER TBN 28.79 3.51 88 42 12 82 8 16 21 12 10 2 2 2 5 0 0 0 0 4 0 0 160 157
COREY JACKSON BULLCHASERS 26.59 2.91 88 30 11 71 6 24 14 10 7 0 3 0 1 0 0 0 0 1 0 0 160 147
BEN MAUL TIE 1 ON WIRE 1 OUT 27.22 2.90 88 26 10 76 3 23 17 7 7 1 1 0 1 0 0 0 0 1 0 0 157 125
JAKE ROACH TBN 26.60 3.09 72 27 7 54 4 21 10 6 4 2 1 0 0 0 0 0 1 0 0 0 150 150
JEFF HERCHEK THE MISNEYS 27.47 3.31 8 3 1 7 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 150 75
GARY RICE TIE 1 ON WIRE 1 OUT 26.16 2.96 72 33 4 57 5 13 19 7 4 0 0 0 1 0 0 0 0 1 0 1 180 121
JASON BRUNER BREW CREW 24.80 3.20 56 16 7 37 2 6 11 6 12 0 0 0 0 0 0 0 0 3 0 0 160 121
JIM SPRINGSTON CLUTCH AND CLUTCH 26.08 2.79 88 31 9 63 3 12 17 7 1 0 1 0 2 0 0 0 0 8 0 1 180 101
JOHN SPIES CLUTCH AND CLUTCH 24.43 2.41 16 4 3 11 0 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 155 155
CHAD HOSTA TBN 25.21 2.68 88 26 9 66 4 12 12 3 9 0 0 0 1 0 0 1 0 0 0 0 150 116
BRETT SMAY BULLCHASERS 24.50 2.70 88 27 7 51 1 16 12 8 9 0 1 0 2 0 0 0 0 1 0 0 157 96
RON SCHAEDEL CLUTCH AND CLUTCH 22.74 2.65 56 20 5 33 4 10 7 6 3 0 0 0 1 0 0 0 0 0 0 0 150 68
RICK SCHLUETER STARVING DARTISTS 24.11 2.44 72 26 1 52 3 12 10 4 2 0 0 0 1 0 0 0 0 0 0 0 150 98
HARLEY EAVES CIN DEES NUTS 22.41 2.70 88 34 5 55 3 10 21 7 5 1 0 0 1 0 0 0 0 0 0 0 150 128
BRENT HERBERT CLUTCH AND CLUTCH 23.54 2.60 32 12 2 19 2 3 5 3 3 0 0 0 1 0 0 0 0 0 0 0 150 112
SCOTT MARTY DJS DIRTY BUTTS 23.62 2.58 88 16 15 56 0 11 17 12 3 0 0 0 4 0 0 0 0 0 1 0 150 92
CHUCK DYER GOOSE AND DARTS 23.44 2.76 88 22 9 54 2 7 18 5 4 1 1 0 2 0 0 0 2 1 0 0 157 150
STEVE GALAYDA BREW CREW 24.10 2.44 80 23 4 58 2 9 10 3 2 0 0 0 3 0 0 0 0 0 0 0 150 71
JOSH DAVIS BLAZIN BULLS 22.88 2.57 80 25 6 55 3 7 13 4 2 0 0 0 1 0 0 0 0 0 0 0 150 108
JOHN JARJABKA GOOSE AND DARTS 21.74 2.36 80 20 7 47 4 7 9 6 5 0 0 0 0 0 0 0 1 0 0 0 150 123
DUSTIN DOLATA BIG AL CZERVICK 20.97 2.56 80 29 6 44 1 5 13 4 7 0 2 0 2 0 0 0 0 1 0 0 160 98
BRAD BAUMAN BULLCHASERS 20.47 2.41 88 25 10 38 6 10 19 7 5 0 0 0 0 0 0 0 0 0 0 0 150 118
JEFF POTTS BLAZIN BULLS 20.14 2.84 8 3 0 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 112 13
SHANNON VIDIKA GOOSE AND DARTS 24.88 2.37 72 14 9 46 2 6 8 5 0 0 0 0 0 0 0 0 0 1 0 0 160 148
PAT NICHOLSON THE MISNEYS 20.95 1.87 80 21 8 42 6 3 6 8 0 0 0 0 0 0 0 0 0 2 0 0 160 137
GREG WELTY BLAZIN BULLS 22.79 2.22 40 6 3 22 0 3 5 2 1 0 0 0 2 0 0 0 0 0 0 0 150 119
LINDA RINKES DJS DIRTY BUTTS 19.53 2.33 88 28 7 35 1 2 14 5 6 0 0 0 1 0 0 0 1 2 0 1 180 151
TOM SPRINGSTON CLUTCH AND CLUTCH 21.38 2.22 88 24 6 35 3 9 8 2 1 0 0 0 0 0 0 0 1 1 0 0 157 120
NATHAN RHINE STARVING DARTISTS 19.94 2.15 88 21 8 36 4 6 11 3 2 0 0 0 0 0 0 0 1 0 0 0 150 86
JARED SHILLING DJS DIRTY BUTTS 20.07 2.13 88 25 10 28 3 4 6 4 5 0 0 0 2 0 0 0 1 0 0 0 150 150
CECIL RIDENOUR GOOSE AND DARTS 20.21 1.84 16 3 1 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 120 111
NICK MCCOY BREW CREW 21.40 2.50 32 6 2 14 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 118 53
LARRY KASSERMAN DJS DIRTY BUTTS 19.45 2.13 88 24 5 40 2 3 11 1 1 0 0 0 2 0 0 0 0 0 0 0 150 113
JAKE CARMANY TIE 1 ON WIRE 1 OUT 22.43 2.33 8 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 118 0
EDDIE PIPER THE MISNEYS 24.17 2.56 8 1 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0
FRANK WADDLE GOOSE AND DARTS 18.96 1.88 72 14 3 18 0 5 12 3 0 0 0 0 0 0 0 0 1 0 0 0 150 150
JOSH NEWCOMER BULLCHASERS 18.63 1.95 88 13 14 37 1 2 8 2 2 0 0 0 0 0 0 0 0 0 0 0 150 45
MIKE HORONZY BIG AL CZERVICK 18.40 1.91 80 18 7 23 2 5 6 2 2 0 0 0 0 0 0 0 0 0 0 0 150 96
JASON BADOVICK BLAZIN BULLS 18.43 2.00 80 13 8 25 2 3 8 4 2 0 0 0 0 0 0 0 0 0 0 0 150 63
KEN BAILEY BREW CREW 18.90 2.29 8 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0
RAY BULKA BREW CREW 19.15 1.66 80 9 10 27 1 3 2 2 1 0 0 0 1 0 0 0 1 0 0 0 150 114
KAREN RHINE STARVING DARTISTS 18.83 1.78 88 16 7 24 3 2 8 2 2 0 0 0 0 0 0 0 0 2 0 0 157 71
JIM SHERWIN TIE 1 ON WIRE 1 OUT 19.37 1.96 88 8 8 32 2 0 10 3 0 0 0 0 1 0 0 0 0 0 0 0 135 46
STEPHEN MELCHER TBN 19.05 1.93 88 11 16 30 1 0 8 4 2 0 0 0 0 0 0 0 0 0 0 0 120 67
BRANDON DYER GOOSE AND DARTS 16.53 1.58 8 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 118 0
JOHN CHAPPELL TIE 1 ON WIRE 1 OUT 17.84 1.63 88 14 7 18 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 0 150 83
CARLY NICHOLSON THE MISNEYS 18.59 1.80 80 13 9 23 1 0 7 2 1 0 0 0 0 0 0 0 0 0 0 0 135 55
DUSTIN SMITH BLAZIN BULLS 16.58 1.63 80 15 6 19 0 1 8 1 1 0 0 0 0 0 0 0 1 0 0 0 150 130
TYLER HEWIT BLAZIN BULLS 16.05 1.70 64 7 5 16 1 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0 133 74
ALEX RHINE CIN DEES NUTS 15.64 1.43 80 8 5 17 1 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 150 50
RUSTY LOCKE CIN DEES NUTS 17.55 1.70 24 2 4 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 120 57
JOSH KINCHES BIG AL CZERVICK 18.14 1.16 8 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 73
MIKE LOCKE CIN DEES NUTS 15.72 1.78 80 11 5 11 2 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 134 62
ADAM RHINE STARVING DARTISTS 15.62 1.62 40 3 1 10 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 130 45
PAT NICHOLSON SR BIG AL CZERVICK 15.04 1.33 32 6 2 6 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 115 87
GARY SZUTER BIG AL CZERVICK 15.68 1.39 80 9 7 11 1 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 150 82
GINA BULKA BREW CREW 16.73 1.66 80 9 8 11 0 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 150 113
AMANDA MIKSA THE MISNEYS 15.81 1.57 88 8 11 15 0 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 150 82
DARLENE WADDLE GOOSE AND DARTS 17.10 2.08 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 30
JACKIE DOLATA BIG AL CZERVICK 16.44 1.43 48 8 3 10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 129 64
REBECCA SCARVELLI BIG AL CZERVICK 16.39 1.26 16 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 34
PATTI SPRINGSTON CLUTCH AND CLUTCH 15.32 1.35 88 5 15 5 0 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 150 45
BOBBY RHINE STARVING DARTISTS 14.61 1.57 56 4 9 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 150 60
CINDY WIGHTMAN CIN DEES NUTS 14.99 1.45 80 7 5 7 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 135 41
MINDY GALAYDA BREW CREW 14.59 1.24 16 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 30
CORY SMITH GOOSE AND DARTS 13.96 1.26 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0
DAN HAMILTON BIG AL CZERVICK 15.70 1.73 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHELE SZUTER BIG AL CZERVICK 12.73 1.08 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing