LeagueLeader Report - Location Stats Report for FTHU15 - THURSDAY 15PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHU15 - THURSDAY 15PT DOUBLES

Report Date: 12/11/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BROWN SUGAR 57.6 76 56 132
DART DYNASTY 52.3 69 63 132
THE ALL STARS 51.5 68 64 132
HE HITS I MISS 38.6 51 81 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THE ALL STARS HE HITS I MISS 12/05/2019 12 11 8 3 0
BROWN SUGAR DART DYNASTY 12/05/2019 12 11 7 4 0
DART DYNASTY BROWN SUGAR 12/05/2019 12 11 4 7 0
HE HITS I MISS THE ALL STARS 12/05/2019 12 11 3 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
HOWARD DEWALT BROWN SUGAR 24.32 31.61 7.29
JAMIE SHORT THE ALL STARS 24.51 30.38 5.87
AARON KING DART DYNASTY 22.64 26.71 4.07

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRODY MAYS DART DYNASTY 3.07 3.50 0.43
CHEOLA HOWARD HE HITS I MISS 1.83 2.16 0.33
AARON KING DART DYNASTY 2.47 2.69 0.22

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
CODY COTTRELL HE HITS I MISS 30.74 3.84 90 35 4 66 2 20 46 29 29 2 9 0 9 0 0 0 2 4 0 1 180 90
CHAD BECKER HE HITS I MISS 30.50 3.12 9 4 0 11 1 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 150 105
JOE SABLAN BROWN SUGAR 27.81 3.22 108 48 8 82 7 20 42 30 17 2 7 2 9 0 0 0 0 0 0 0 150 106
BRODY MAYS DART DYNASTY 27.92 3.10 108 39 14 73 10 21 47 22 11 0 6 0 3 0 0 0 1 4 0 1 180 124
RANDY FIFE THE ALL STARS 26.32 2.90 99 32 11 72 1 11 28 22 18 1 3 0 5 0 0 0 0 0 0 0 150 150
EUGENE MCCARRICK THE ALL STARS 26.95 3.17 9 4 2 3 0 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 150 69
JAMIE SHORT THE ALL STARS 24.97 2.65 108 32 11 71 1 14 41 13 7 0 0 0 5 0 0 0 0 0 0 0 150 79
HOWARD DEWALT BROWN SUGAR 24.88 2.72 108 28 22 64 3 9 43 13 13 0 2 0 3 0 0 0 0 1 0 0 160 94
AARON KING DART DYNASTY 22.97 2.48 108 30 10 52 1 11 33 14 10 0 1 1 1 0 0 0 0 0 0 0 150 99
JASON BUZARD HE HITS I MISS 24.30 2.33 9 1 0 6 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 117 0
JEREMY KILEY HE HITS I MISS 22.44 2.19 9 0 1 4 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 150 0
CHEOLA HOWARD HE HITS I MISS 18.76 1.86 99 11 13 20 0 2 11 8 3 0 1 0 0 0 0 0 0 0 0 0 150 50

Created by LeagueLeader with ARACHNET processing