LeagueLeader Report - Location Stats Report for FWEDW - FALL WEDNESDAY WOMENS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWEDW - FALL WEDNESDAY WOMENS

Report Date: 11/30/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
GETTIN TRIPPY WITHIT 79.1 87 23 110
POISON IVY 79.1 87 23 110
BGS BABES 70.0 77 33 110
CUNNING STUNTS 64.5 71 39 110
DARTS IN DISGUISE 53.6 59 51 110
MIKES GIRLS 50.9 56 54 110
FEISTY FLIGHTS 44.5 49 61 110
HELLS BELLS 40.0 44 66 110
TEAM DOUBLE D 35.5 39 71 110
NO BALLS 20.9 23 87 110
THE BAR BITCHES 11.8 13 97 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
GETTIN TRIPPY WITHIT MIKES GIRLS 11/28/2018 11 11 10 1 0
DARTS IN DISGUISE HELLS BELLS 11/28/2018 11 11 8 3 0
POISON IVY FEISTY FLIGHTS 11/28/2018 11 11 8 3 0
CUNNING STUNTS BGS BABES 11/28/2018 11 11 8 3 0
TEAM DOUBLE D NO BALLS 11/28/2018 11 11 7 4 0
NO BALLS TEAM DOUBLE D 11/28/2018 11 11 4 7 0
BGS BABES CUNNING STUNTS 11/28/2018 11 11 3 8 0
HELLS BELLS DARTS IN DISGUISE 11/28/2018 11 11 3 8 0
FEISTY FLIGHTS POISON IVY 11/28/2018 11 11 3 8 0
MIKES GIRLS GETTIN TRIPPY WITHIT 11/28/2018 11 11 1 10 0
THE BAR BITCHES POISON IVY 11/14/2018 10 11 0 11 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SADIE ALMAGUER CUNNING STUNTS 22.41 28.24 5.83
JILLIAN CHERRY CUNNING STUNTS 20.65 23.29 2.64
CHEOLA HOWARD FEISTY FLIGHTS 17.78 19.10 1.32

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JILLIAN CHERRY CUNNING STUNTS 2.36 3.03 0.67
SADIE ALMAGUER CUNNING STUNTS 2.33 2.76 0.43
MADISON SIMS BGS BABES 2.29 2.67 0.38

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO HTon 3BD Ton80
KAY HOOVER GETTIN TRIPPY WITHIT 4.900 25.82 3.21 90 61 12 74 5 11 39 20 17 1 4 0 4 0 0 0 0 0 0 0
WANDA COONTZ POISON IVY 4.650 24.87 2.87 90 50 12 61 4 18 29 22 17 0 1 1 2 0 0 0 1 0 0 0
CRYSTAL LEITER POISON IVY 3.216 23.16 2.43 81 33 18 50 0 8 19 7 9 0 1 0 5 0 0 0 0 1 0 0
BRIDGET GIBSON BGS BABES 2.942 22.66 2.41 81 39 9 43 0 12 20 11 3 0 0 0 1 0 0 0 0 0 0 0
MADISON SIMS BGS BABES 2.821 21.42 2.32 81 34 12 38 0 11 21 7 6 0 0 0 3 0 0 0 0 0 0 0
SADIE ALMAGUER CUNNING STUNTS 2.678 22.90 2.38 90 37 10 44 1 9 20 9 7 0 0 0 4 0 0 0 0 0 0 0
JILLIAN CHERRY CUNNING STUNTS 2.520 20.88 2.42 90 34 13 42 0 5 31 8 7 0 0 0 1 0 0 0 0 1 0 0
TIFFANY HEDRICK FEISTY FLIGHTS 2.503 20.42 2.17 90 34 5 46 0 6 23 6 8 0 0 0 3 0 0 0 0 0 0 0
MICHELLE LEHMAN MIKES GIRLS 2.378 19.87 2.14 90 36 12 40 0 6 24 9 7 0 0 0 0 0 0 0 0 0 0 0
MICHELLE MOHLMASTER DARTS IN DISGUISE 2.292 20.64 2.29 18 7 1 7 1 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0
RENE CLARK HELLS BELLS 2.247 20.20 2.06 90 36 3 45 0 2 20 11 6 0 0 0 2 0 0 0 0 0 0 0
SHEILA ROBINSON BGS BABES 2.167 18.47 1.93 18 4 4 9 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0
DAWN CUPP GETTIN TRIPPY WITHIT 2.092 20.50 2.21 81 24 20 39 1 3 13 11 2 0 1 0 0 0 0 0 0 0 0 0
LISA MCCRISTALL POISON IVY 1.972 18.92 2.48 9 4 3 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
ERIN NICHOLL DARTS IN DISGUISE 1.906 20.33 2.12 90 33 8 31 0 7 14 8 1 0 0 1 2 0 0 0 0 0 0 0
RHONDA KOLLIAS GETTIN TRIPPY WITHIT 1.750 19.52 2.39 9 2 3 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DEBBIE ICEMAN TEAM DOUBLE D 1.688 18.48 1.89 81 27 3 30 0 2 19 4 4 0 0 0 0 0 0 0 0 0 0 0
LAURIE CARPENTER DARTS IN DISGUISE 1.615 18.18 2.04 72 19 13 27 0 2 12 6 0 0 0 1 0 0 0 0 0 0 0 0
SARAH WICKLINE FEISTY FLIGHTS 1.500 15.96 1.25 9 1 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
JODIE CONN MIKES GIRLS 1.409 17.61 2.16 90 20 11 22 0 0 18 6 8 0 0 0 0 0 0 0 0 0 0 0
CHEOLA HOWARD FEISTY FLIGHTS 1.392 17.91 1.81 81 14 13 25 0 0 12 10 2 0 0 0 1 0 0 0 0 0 0 0
LINDA EMMONS TEAM DOUBLE D 1.268 17.41 1.78 27 5 3 6 0 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0
LESLIE HARRIS NO BALLS 1.203 16.87 1.83 90 17 3 23 0 0 15 5 1 0 1 0 2 0 0 0 0 1 1 0
DEB KRIEG TEAM DOUBLE D 0.830 15.90 1.63 72 7 9 11 0 0 5 6 2 0 0 0 1 0 0 0 0 0 0 0
MANDEE GARRETT THE BAR BITCHES 0.747 15.57 1.56 90 10 1 14 0 0 8 6 2 0 0 0 0 0 0 0 0 0 0 0
LISA NAGEL HELLS BELLS 0.664 15.85 1.33 90 8 13 17 0 0 5 2 1 0 0 0 1 0 0 0 0 0 0 0
KELLI GILLAND THE BAR BITCHES 0.583 15.26 1.20 72 3 2 13 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0
AMY HARRIS NO BALLS 0.483 14.19 1.15 45 2 3 6 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
GWEN PRYBOCK NO BALLS 0.461 14.79 1.17 45 3 1 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
MADISON GARRETT THE BAR BITCHES 0.389 15.21 1.04 9 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TAMMY POTTS THE BAR BITCHES 0.222 14.37 1.05 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing