LeagueLeader Report - Location Stats Report for FWED15 - FALL WEDNESDAY 15PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWED15 - FALL WEDNESDAY 15PT TEAM

Report Date: 12/06/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
ARMY OF DARTNESS 65.4 85 45 130
NUM 1 HARLEY RIDERS 56.2 73 57 130
DARTISTIC 50.0 65 65 130
THAT IRISH TEAM 50.0 65 65 130
BROKEN FLIGHTS 44.4 52 65 117
DEBONAIRES DARTERS 43.4 62 81 143
LONGSHOTS 40.8 53 77 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THAT IRISH TEAM BROKEN FLIGHTS 12/05/2018 12 13 8 5 0
ARMY OF DARTNESS LONGSHOTS 11/28/2018 11 13 8 5 0
DARTISTIC DEBONAIRES DARTERS 12/05/2018 12 13 7 6 0
NUM 1 HARLEY RIDERS LONGSHOTS 12/05/2018 12 13 7 6 0
DEBONAIRES DARTERS DARTISTIC 12/05/2018 12 13 6 7 0
LONGSHOTS NUM 1 HARLEY RIDERS 12/05/2018 12 13 6 7 0
BROKEN FLIGHTS THAT IRISH TEAM 12/05/2018 12 13 5 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
FRANK DAVEY BROKEN FLIGHTS 18.46 20.32 1.86
GREG DAUGHERTY BROKEN FLIGHTS 16.87 18.36 1.49
RENEE WILSON LONGSHOTS 15.03 16.33 1.30

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE CRAFT LONGSHOTS 2.26 3.08 0.82
ANDREA SHERFIELD DEBONAIRES DARTERS 1.39 2.16 0.77
ALICE BULIN NUM 1 HARLEY RIDERS 1.50 1.83 0.33

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
MIKE STELLABUTO NUM 1 HARLEY RIDERS 23.38 2.69 70 39 6 52 7 9 9 6 3 0 0 0 1 1 1 1 4 1 0 0
TC COLEMAN ARMY OF DARTNESS 22.04 2.23 70 33 8 50 7 4 3 2 0 2 0 0 0 0 0 0 1 0 0 0
MIKE CRAFT LONGSHOTS 18.51 2.33 70 29 2 26 3 4 11 6 1 0 0 0 1 1 0 0 1 1 0 0
JASON NOBLE DARTISTIC 20.46 2.37 70 24 6 32 7 3 7 4 2 0 0 0 2 0 0 1 1 0 0 0
SHAUN SMITH DEBONAIRES DARTERS 19.52 2.20 77 22 7 39 5 4 10 4 2 1 0 0 1 0 0 0 1 0 0 0
DENNIS PIRT LONGSHOTS 20.36 2.00 7 2 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHARLES OLMINSKY LONGSHOTS 19.01 1.96 63 11 10 31 4 2 5 3 1 0 1 0 0 0 0 0 1 0 0 0
CHAD SCHAFER THAT IRISH TEAM 19.00 2.28 56 20 5 24 2 1 4 7 0 0 0 0 0 0 0 0 0 1 0 1
FRANK DAVEY BROKEN FLIGHTS 18.68 1.94 63 19 2 21 4 3 2 4 1 0 0 0 0 0 0 0 1 0 0 0
MIKE NAMSICK THAT IRISH TEAM 18.11 1.88 70 21 6 29 4 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0
JOE HOWARD ARMY OF DARTNESS 18.99 2.09 70 23 7 23 3 3 6 2 1 1 0 0 0 0 0 0 0 0 0 0
WAYNE BARRICK NUM 1 HARLEY RIDERS 18.86 1.93 70 21 7 22 2 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0
FRANK KUEBLER THAT IRISH TEAM 18.58 1.98 63 17 8 20 2 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0
ROBERT EVANS DEBONAIRES DARTERS 18.93 1.89 77 18 3 25 2 3 5 1 0 0 0 0 0 0 0 0 1 2 0 0
STEVE BUCKUS ARMY OF DARTNESS 18.27 1.99 70 19 3 20 2 5 0 2 1 0 1 0 0 0 0 0 0 0 0 0
JOE HAYFORD DARTISTIC 17.37 1.87 63 18 4 21 3 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0
ANGELO KOUZELOS BROKEN FLIGHTS 18.01 1.72 63 18 4 22 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA STOTT DARTISTIC 17.87 1.64 63 17 6 15 1 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0
JASON FOY NUM 1 HARLEY RIDERS 19.05 1.52 14 0 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
STEVE SCHILLINGER THAT IRISH TEAM 16.24 1.67 63 6 4 13 0 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0
GREG DAUGHERTY BROKEN FLIGHTS 17.04 1.63 63 11 3 16 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0
JASON SWEARINGEN DARTISTIC 17.07 1.86 7 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JEN DAUGHERTY BROKEN FLIGHTS 15.36 1.57 63 4 5 14 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0
ANNA PRICE ARMY OF DARTNESS 15.15 1.64 70 10 8 11 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
ALICE BULIN NUM 1 HARLEY RIDERS 15.13 1.54 56 3 4 4 1 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0
TERESA CRAFT LONGSHOTS 15.81 1.42 70 7 1 13 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
TINA BUSSEY DEBONAIRES DARTERS 16.06 1.48 77 17 4 12 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRISTINE KLABEN DARTISTIC 14.55 1.22 70 6 4 8 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES DARTERS 14.74 1.47 77 4 2 8 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0
GENE EYE NUM 1 HARLEY RIDERS 15.14 1.29 70 10 2 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
RENEE WILSON LONGSHOTS 15.17 1.25 70 3 5 9 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN THAT IRISH TEAM 16.26 1.23 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA SCHILLINGER THAT IRISH TEAM 15.00 1.37 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TRAUDI HAMBLIN DARTISTIC 13.19 1.33 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS SCHILLINGER THAT IRISH TEAM 12.77 1.15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing