LeagueLeader Report - Location Stats Report for FTUE21 - FALL TUESDAY 21PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTUE21 - FALL TUESDAY 21PT TRIPLES

Report Date: 12/06/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
WE MIGHT HIT ONE 69.8 118 51 169
THE RUSTY BUNCH 63.3 107 62 169
SHARTS N DARTS 60.9 103 66 169
1 BOURBON 1SHOT1BEER 59.8 101 68 169
WARRIORS 59.8 101 68 169
BULL TICKLERS 52.7 89 80 169
THIS ONES FOR YOU 52.7 89 80 169
D E S NUTZ 52.1 88 81 169
ONCE A WEEK 45.6 77 92 169
DUCKINGFARTS 42.3 66 90 156
BULLSHOOTERS BOYS 39.1 66 103 169
2 DDS AND ME 37.3 63 106 169
BGS ERIC 33.7 57 112 169
BGS THREE GS 28.8 45 111 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SHARTS N DARTS THIS ONES FOR YOU 12/04/2018 99 12 12 0 0
ONCE A WEEK BGS ERIC 12/04/2018 13 13 12 1 0
WE MIGHT HIT ONE BGS THREE GS 12/04/2018 13 13 11 2 0
D E S NUTZ BULLSHOOTERS BOYS 12/04/2018 13 13 9 4 0
DUCKINGFARTS BULL TICKLERS 12/04/2018 13 13 8 5 0
THE RUSTY BUNCH 2 DDS AND ME 12/04/2018 13 13 8 5 0
1 BOURBON 1SHOT1BEER WARRIORS 12/04/2018 13 13 7 6 0
WARRIORS 1 BOURBON 1SHOT1BEER 12/04/2018 13 13 6 7 0
BULL TICKLERS DUCKINGFARTS 12/04/2018 13 13 5 8 0
2 DDS AND ME THE RUSTY BUNCH 12/04/2018 13 13 5 8 0
BULLSHOOTERS BOYS D E S NUTZ 12/04/2018 13 13 4 9 0
BGS THREE GS WE MIGHT HIT ONE 12/04/2018 13 13 2 11 0
BGS ERIC ONCE A WEEK 12/04/2018 13 13 1 12 0
THIS ONES FOR YOU SHARTS N DARTS 12/04/2018 99 12 0 12 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RYAN PETERMAN SHARTS N DARTS 21.52 38.33 16.81
BRENT HUGHES SHARTS N DARTS 29.26 37.63 8.37
ROBERT WEISER 1 BOURBON 1SHOT1BEER 23.37 29.90 6.53

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ERIC WINDSOR ONCE A WEEK 2.31 3.25 0.94
MARK COSS WARRIORS 1.72 2.58 0.86
CHUCK KIRK THE RUSTY BUNCH 2.75 3.57 0.82

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
CHRIS LAWSON BULLSHOOTERS BOYS 31.15 2.79 9 8 0 5 2 3 2 0 2 0 0 0 0 0 1 0 1 0 0 0
CHRIS LAWSON THE RUSTY BUNCH 31.91 3.24 9 5 2 6 0 2 0 1 2 0 0 0 1 0 0 1 2 0 0 0
BRENT HUGHES SHARTS N DARTS 29.38 3.50 108 61 11 70 11 22 39 13 17 0 3 1 8 0 3 2 11 0 0 0
JASON PROSSER SHARTS N DARTS 27.48 4.25 9 5 1 6 1 0 2 1 2 0 2 0 1 0 0 0 1 0 0 0
JEREMY DICKINSON BULLSHOOTERS BOYS 27.72 2.56 9 4 1 4 0 2 4 1 0 0 0 0 0 0 0 1 1 0 0 0
MIKE HARRIS WARRIORS 27.70 3.26 117 47 17 65 8 14 31 15 14 1 3 1 4 2 0 5 4 4 0 0
ADAM ROWE 1 BOURBON 1SHOT1BEER 22.30 3.71 9 4 1 5 0 1 3 3 1 0 0 0 0 0 0 0 1 0 0 0
CHUCK KIRK THE RUSTY BUNCH 25.75 2.80 108 44 11 55 10 14 20 15 10 1 2 0 3 1 0 2 6 1 0 0
EDDY COOK D E S NUTZ 25.54 2.89 117 42 12 50 6 15 23 18 15 0 0 0 4 1 0 5 5 1 0 0
LOGAN VAIR THIS ONES FOR YOU 25.73 2.85 117 47 10 61 12 14 32 8 11 1 1 1 5 0 0 2 5 0 0 0
MIKE LABANT DUCKINGFARTS 25.26 2.96 90 28 5 42 7 8 25 14 12 0 1 0 6 0 0 1 3 1 0 1
BEN MAUL BGS THREE GS 28.16 3.41 18 6 2 13 2 1 4 0 4 1 0 0 0 0 0 0 0 0 0 0
GARY ROWE WE MIGHT HIT ONE 24.43 2.75 117 42 20 52 8 8 32 9 9 0 1 2 2 1 0 0 8 1 0 0
IVAN BROWN 2 DDS AND ME 24.30 2.77 117 39 6 59 7 10 33 12 6 0 1 1 3 1 0 1 3 1 0 0
RON RINESMITH WARRIORS 25.98 2.55 117 46 11 46 8 17 13 7 7 1 0 0 3 0 2 3 5 1 0 0
JIM DOHENY WE MIGHT HIT ONE 25.53 2.66 117 40 17 57 10 12 19 14 6 0 0 0 1 0 0 0 8 1 0 0
CHAD ANDERSON BGS ERIC 24.78 2.78 90 30 6 37 9 12 13 14 8 0 0 0 1 0 0 1 1 0 0 0
ROBERT WEISER 1 BOURBON 1SHOT1BEER 23.80 2.81 108 43 13 36 11 4 23 9 9 1 1 0 1 0 2 1 4 5 0 0
MIKE MEGLICH BULL TICKLERS 23.91 2.85 117 44 14 52 8 8 29 15 11 0 1 0 1 0 0 0 4 1 0 0
BRIAN TOPOVSKI 1 BOURBON 1SHOT1BEER 26.47 2.65 27 6 3 11 1 4 10 2 0 0 0 0 1 0 0 0 1 0 0 0
JASON BUZARD BULLSHOOTERS BOYS 22.47 2.66 117 35 10 33 8 14 34 10 6 0 1 2 3 0 0 1 3 0 0 0
PAUL STAUP DUCKINGFARTS 23.26 2.46 18 3 1 6 1 2 5 2 0 0 0 0 1 0 0 0 1 0 0 0
GREG SCHOONYAN ONCE A WEEK 24.30 2.51 117 36 6 43 9 9 26 12 5 0 0 0 0 0 1 1 3 3 0 0
SAM LYNN D E S NUTZ 21.22 2.69 90 24 10 30 6 2 19 7 12 1 1 0 2 0 0 0 1 0 0 0
SCOTT SANKER BULL TICKLERS 22.98 2.57 117 27 12 49 8 7 20 12 2 0 0 1 1 0 0 2 1 0 0 0
GREG CAYSE THE RUSTY BUNCH 23.02 2.13 81 21 13 25 4 9 9 4 4 0 0 0 3 0 1 0 2 0 0 0
ERIC WINDSOR ONCE A WEEK 21.76 2.38 117 25 14 40 8 7 25 9 5 0 4 0 1 0 0 0 2 0 0 0
GREG WELTY BGS ERIC 23.42 2.58 18 8 0 7 2 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0
FREDDIE GREGORY BGS THREE GS 21.84 2.57 99 20 6 30 4 7 12 5 7 0 0 0 2 1 0 2 0 1 0 0
BRAD MCMICHAEL WE MIGHT HIT ONE 22.52 2.37 117 36 15 41 7 9 16 4 8 0 1 0 1 0 0 2 0 0 0 0
JOE MASSEY THE RUSTY BUNCH 22.82 2.54 117 28 16 41 8 7 21 11 3 0 1 1 2 0 0 0 1 0 0 0
BILLY BAUGHMAN 2 DDS AND ME 22.15 2.34 117 21 11 44 4 3 19 15 4 2 0 0 2 0 0 1 2 1 0 0
STEVE WILLIAMSON 1 BOURBON 1SHOT1BEER 21.42 2.19 99 26 13 41 5 1 12 7 3 0 1 0 0 0 0 1 1 0 0 0
JIM VAIR THIS ONES FOR YOU 22.55 2.19 117 23 18 41 4 6 9 11 4 0 1 0 0 0 0 1 1 0 0 0
MICHELLE MOHLMASTER DUCKINGFARTS 21.35 2.09 108 24 7 37 10 2 13 3 5 0 1 0 0 0 0 0 2 0 0 0
LUKE MORGAN THIS ONES FOR YOU 20.76 2.37 99 18 13 33 3 3 13 6 5 0 2 0 1 0 0 0 1 0 0 0
BRET SMITH ONCE A WEEK 21.27 2.07 108 15 12 25 6 8 14 5 6 0 2 0 2 0 0 0 0 0 0 0
JEFF CALLAHAN THE RUSTY BUNCH 21.51 2.31 36 9 7 14 1 0 4 3 1 0 0 0 0 0 0 0 1 0 0 0
ANDREW BERTWELL BULL TICKLERS 25.12 2.10 9 0 3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
RYAN PETERMAN SHARTS N DARTS 21.69 2.28 108 22 19 29 6 5 14 7 2 0 0 0 0 0 0 0 2 0 0 0
TJ DISANTO BULL TICKLERS 20.65 2.04 99 16 9 30 4 5 11 7 5 0 0 0 0 0 0 0 0 0 0 0
ERIC RAMSIER BGS ERIC 24.19 1.88 9 1 0 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MARK TOPOVSKI 1 BOURBON 1SHOT1BEER 21.41 2.29 108 22 16 33 4 4 12 6 1 1 0 0 1 0 0 1 0 1 0 0
CHRIS CANNAN D E S NUTZ 22.40 2.54 18 0 1 4 0 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0
DALE HEAVNER D E S NUTZ 21.55 2.18 117 18 19 29 4 5 18 7 2 0 0 0 1 0 0 0 1 1 0 0
SCOTT BAKER BULLSHOOTERS BOYS 20.81 2.14 108 9 13 30 1 3 20 8 4 0 1 0 2 0 0 0 0 0 0 0
ERIC VEVERKA BGS ERIC 21.11 2.22 117 14 9 33 4 0 22 8 3 0 0 0 0 0 0 0 0 1 0 1
TIM CAETTA D E S NUTZ 21.71 2.54 9 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUSTIN BRIGGS BULLSHOOTERS BOYS 19.09 2.01 108 10 10 27 3 2 15 8 1 0 0 0 0 0 0 0 1 0 0 0
ANDREW BERTWELL SHARTS N DARTS 20.84 2.04 18 0 4 6 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
LAURIE CARPENTER DUCKINGFARTS 18.04 1.93 108 10 16 20 2 4 9 10 2 0 0 0 1 0 0 0 0 0 0 0
TRAVIS GREGORY BGS THREE GS 19.73 2.00 99 13 6 25 0 3 9 4 0 1 0 0 1 0 0 0 0 0 0 0
GEMMA SANKER BULL TICKLERS 15.03 1.43 9 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ADAM BYERS SHARTS N DARTS 18.30 2.03 108 15 17 21 0 1 9 6 2 0 0 0 0 0 0 0 0 0 0 0
KIM MERVIN WARRIORS 17.80 1.64 27 1 6 7 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ANDREA FORAKER THIS ONES FOR YOU 18.02 1.57 9 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MARK COSS WARRIORS 17.50 1.80 90 7 14 14 0 0 7 2 2 0 1 0 0 0 0 0 0 0 0 0
MIKE ANTAL BGS ERIC 18.31 1.74 117 4 8 12 1 2 10 5 1 0 0 0 1 0 0 0 0 0 0 0
HOWARD DEWALT ONCE A WEEK 17.32 1.86 9 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN 2 DDS AND ME 15.96 1.65 117 3 13 12 0 0 7 6 0 0 0 0 0 0 0 0 0 1 0 0
JACOB GREGORY BGS THREE GS 16.78 1.60 108 6 7 12 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
JOSH RUSS THIS ONES FOR YOU 13.72 1.27 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing