LeagueLeader Report - Location Stats Report for THUWOM - THURSDAY WOMENS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for THUWOM - THURSDAY WOMENS DOUBLES

Report Date: 12/08/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SSADEUCE 60.6 80 52 132
ZERO FUX GIVEN 54.5 72 60 132
BOB AND TED 53.8 71 61 132
ALMOST UNFAIR 51.5 68 64 132
I GET IT FROM AUNT 43.2 57 75 132
NO LUCK WE SUCK 36.4 48 84 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
I GET IT FROM AUNT BOB AND TED 12/07/2017 12 11 8 3 0
SSADEUCE NO LUCK WE SUCK 12/07/2017 12 11 6 5 0
ALMOST UNFAIR ZERO FUX GIVEN 12/07/2017 12 11 6 5 0
ZERO FUX GIVEN ALMOST UNFAIR 12/07/2017 12 11 5 6 0
NO LUCK WE SUCK SSADEUCE 12/07/2017 12 11 5 6 0
BOB AND TED I GET IT FROM AUNT 12/07/2017 12 11 3 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MICHELLE MOHLMASTER BOB AND TED 17.69 19.40 1.71
DARLENE KAISK ZERO FUX GIVEN 19.30 20.30 1.00
KIM BROWN SSADEUCE 16.20 16.76 0.56

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MARCIA MARCUM NO LUCK WE SUCK 1.75 2.21 0.46
SHEILA ROBINSON SSADEUCE 1.97 2.36 0.39
WENDY LANIER BOB AND TED 1.92 2.08 0.16

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO HTon 3BD Ton80
JACQUELINE GREER SSADEUCE 2.799 21.66 2.24 36 20 7 19 0 2 12 5 3 0 0 0 0 0 0 0 0 0 0 0
AMY ROMIG ALMOST UNFAIR 2.515 21.35 2.12 99 45 8 43 0 9 21 11 7 0 0 0 4 0 0 0 0 0 0 0
KAREN RICE I GET IT FROM AUNT 2.364 20.43 2.21 108 41 9 42 0 9 24 12 7 0 1 0 3 0 0 0 0 0 0 0
MELISA KELSEY ZERO FUX GIVEN 2.275 19.48 2.05 108 32 13 41 0 8 29 13 5 0 2 0 0 0 0 0 0 0 0 0
DARLENE KAISK ZERO FUX GIVEN 2.153 19.39 2.03 108 40 12 50 0 1 21 18 5 0 1 0 2 0 0 0 0 0 0 0
MELISSA TUCK I GET IT FROM AUNT 2.028 18.49 2.14 9 5 1 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
SHEILA ROBINSON SSADEUCE 1.933 19.73 2.00 108 43 11 46 0 3 18 11 2 1 0 1 2 0 0 0 0 0 0 0
KATRINA SHUNK ALMOST UNFAIR 1.861 17.39 1.94 9 2 1 3 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0
WENDY LANIER BOB AND TED 1.627 17.85 1.93 108 35 15 35 0 0 20 13 5 1 0 0 0 0 0 0 0 0 0 0
MICHELLE MOHLMASTER BOB AND TED 1.465 17.82 1.92 108 36 15 30 0 5 11 3 6 0 0 1 0 0 0 0 0 0 0 0
MARCIA MARCUM NO LUCK WE SUCK 1.387 17.90 1.79 108 29 7 29 0 3 15 9 1 0 1 0 1 0 0 0 0 1 0 0
GRACE MOUNTS ALMOST UNFAIR 1.236 16.14 1.67 18 6 1 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN ALMOST UNFAIR 1.100 17.60 1.59 90 15 14 24 0 0 16 5 1 0 0 0 0 0 0 0 0 0 0 0
KIM BROWN SSADEUCE 1.063 16.28 1.63 72 17 8 10 0 2 11 3 2 0 0 0 2 0 0 0 0 0 0 0
CHELSIE MARCUM NO LUCK WE SUCK 1.043 16.36 1.72 99 18 11 20 0 1 12 4 4 1 0 0 0 0 0 0 0 0 0 0
QUETTA MITCHELL I GET IT FROM AUNT 0.699 15.72 1.30 99 11 11 14 0 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
LISA STOTT NO LUCK WE SUCK 0.556 13.47 1.52 9 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing