LeagueLeader Report - Location Stats Report for SUNR16 - SUNDAY REMOTE 16 PT HNDCP
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNR16 - SUNDAY REMOTE 16 PT HNDCP

Report Date: 12/06/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CHUBS R US 54.5 72 60 132
SALTY WATERS 53.8 71 61 132
BRING IT DONT SINGIT 50.0 66 66 132
BUCKEYE BADASSES 41.7 55 77 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SALTY WATERS BRING IT DONT SINGIT 12/04/2016 12 11 8 3 0
BUCKEYE BADASSES CHUBS R US 12/04/2016 12 11 6 5 0
CHUBS R US BUCKEYE BADASSES 12/04/2016 12 11 5 6 0
BRING IT DONT SINGIT SALTY WATERS 12/04/2016 12 11 3 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RICH IKEY CHUBS R US 22.56 31.00 8.44
MIKE HARRIS BUCKEYE BADASSES 24.55 29.07 4.52
SCOTT TURCK BUCKEYE BADASSES 16.33 19.82 3.49

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE HARRIS BUCKEYE BADASSES 2.66 3.60 0.94
CHUCK IKEY CHUBS R US 2.12 2.57 0.45
SCOTT TURCK BUCKEYE BADASSES 2.06 2.33 0.27

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
KEVIN ODELL SALTY WATERS 31.03 3.43 99 45 5 78 5 30 41 21 19 0 5 0 5 0 0 0 1 0 1
MARK HALLIWILL BRING IT DONT SINGIT 28.59 3.10 108 41 11 64 6 30 39 23 13 1 4 0 2 0 0 0 2 0 0
JOHN SANNER SALTY WATERS 27.14 2.87 9 5 1 5 1 2 5 2 0 0 0 0 0 0 0 0 0 0 0
MIKE HARRIS BUCKEYE BADASSES 25.02 2.76 81 23 7 41 1 11 24 12 7 1 0 1 1 0 0 0 0 0 0
PHIL SHUE BRING IT DONT SINGIT 22.90 2.61 18 9 1 12 0 1 6 2 1 0 0 0 1 0 0 0 0 0 0
RICH IKEY CHUBS R US 23.20 2.73 108 46 11 54 8 10 29 22 4 0 0 0 1 0 0 1 2 0 0
RANDY MOYE BRING IT DONT SINGIT 24.57 1.86 9 0 0 8 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
TIM CAETTA BRING IT DONT SINGIT 22.69 2.39 81 16 12 37 1 6 15 10 7 0 0 0 4 0 0 0 1 0 0
JIM MURPHY BUCKEYE BADASSES 16.71 2.68 9 1 2 2 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0
CHUCK IKEY CHUBS R US 20.71 2.15 108 26 15 38 1 7 15 10 3 0 0 0 3 0 0 0 0 0 0
GLORIA SANNER SALTY WATERS 15.44 1.90 9 3 2 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
CARMEN DRYE SALTY WATERS 17.84 2.03 99 18 18 21 1 0 24 3 3 1 0 0 0 0 0 0 1 0 0
SCOTT TURCK BUCKEYE BADASSES 17.16 2.12 36 13 3 10 0 0 3 2 0 0 0 0 0 0 0 0 1 0 0
MARK COSS BUCKEYE BADASSES 18.26 1.77 90 18 8 24 2 1 8 1 2 0 0 0 0 0 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing