LeagueLeader Report - Location Stats Report for AMTH15 - ASHMAN THURS 15 PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for AMTH15 - ASHMAN THURS 15 PT DBLS

Report Date: 12/23/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CORNERSTONE 61.5 88 55 143
NO POW POWS 60.8 87 56 143
DART DYNASTY 59.4 85 58 143
THE PERFECT MATCH 58.0 83 60 143
ASSHOLES 56.6 81 62 143
BLACK N TAN 55.9 80 63 143
FEAR DEEZ NUTZ 53.1 76 67 143
WANNA BE TRIPPIN 53.1 76 67 143
TWISTED TRIPS 51.7 74 69 143
BIGGIE SMALLS 40.6 58 85 143
TITS AND BEER 35.0 50 93 143
DART DEVILS 33.6 48 95 143
DOUBLE TROUBLE 26.5 35 97 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THE PERFECT MATCH FEAR DEEZ NUTZ 12/22/2016 14 11 9 2 0
ASSHOLES TWISTED TRIPS 12/22/2016 14 11 8 3 0
DART DYNASTY BLACK N TAN 12/22/2016 14 11 7 4 0
TITS AND BEER DART DEVILS 12/22/2016 14 11 6 5 0
WANNA BE TRIPPIN BIGGIE SMALLS 12/22/2016 14 11 6 5 0
NO POW POWS CORNERSTONE 12/22/2016 14 11 6 5 0
CORNERSTONE NO POW POWS 12/22/2016 14 11 5 6 0
DART DEVILS TITS AND BEER 12/22/2016 14 11 5 6 0
BIGGIE SMALLS WANNA BE TRIPPIN 12/22/2016 14 11 5 6 0
BLACK N TAN DART DYNASTY 12/22/2016 14 11 4 7 0
FEAR DEEZ NUTZ THE PERFECT MATCH 12/22/2016 14 11 2 9 0
DOUBLE TROUBLE THE PERFECT MATCH 12/15/2016 13 11 1 10 0
TWISTED TRIPS ASSHOLES 12/22/2016 14 11 0 11 11

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARK HAWKSWORTH NO POW POWS 29.94 34.16 4.22
KYLE BURNHEART CORNERSTONE 22.83 26.29 3.46
BRODY MAYS DART DYNASTY 26.24 28.61 2.37

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LUKE PAINTER THE PERFECT MATCH 2.85 3.69 0.84
KYLE BURNHEART CORNERSTONE 2.41 2.87 0.46
LISA ELLIS FEAR DEEZ NUTZ 1.74 2.13 0.39

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
MARK HAWKSWORTH NO POW POWS 30.23 3.68 117 78 4 87 14 36 75 29 37 0 3 2 8 0 0 0 2 0 0
STEPHEN CROWE FEAR DEEZ NUTZ 29.41 3.23 117 67 3 103 8 27 65 18 21 0 8 2 7 0 0 1 0 0 0
DERRICK JOHNSON BLACK N TAN 27.97 3.21 117 66 7 98 5 25 45 26 16 0 7 0 6 0 0 0 1 0 0
KEVIN MEYER TITS AND BEER 26.62 3.02 9 3 1 10 0 0 2 0 2 0 0 1 2 0 0 0 0 0 0
JOHN SABLAN WANNA BE TRIPPIN 27.56 3.05 117 58 10 88 7 23 51 21 16 0 2 1 7 0 0 0 0 0 1
BRODY MAYS DART DYNASTY 26.45 2.97 108 51 14 73 5 20 29 15 21 1 3 1 3 0 0 0 1 0 0
SHAWN GHENT DOUBLE TROUBLE 25.31 3.13 81 27 3 63 0 0 32 12 20 1 1 1 7 0 0 0 0 0 0
JOE KOSOSKY DART DYNASTY 24.64 2.59 9 6 0 3 0 3 2 1 2 0 0 0 0 0 0 0 0 0 0
JAMIE SHORT BIGGIE SMALLS 25.94 2.84 99 34 4 64 3 20 26 20 9 0 0 1 2 0 0 0 1 0 0
JIMMY HAYNES DART DYNASTY 22.74 2.54 18 5 4 8 0 5 3 4 2 0 0 0 2 0 0 0 0 0 0
CODY COTTRELL TWISTED TRIPS 26.72 2.82 99 41 11 62 2 18 22 20 13 0 1 0 4 0 0 0 0 0 1
KEVIN MEYER BIGGIE SMALLS 25.13 2.92 18 9 0 15 1 1 4 3 1 0 1 1 0 0 0 0 0 0 0
JON CARNEY TITS AND BEER 24.79 2.92 99 34 6 67 1 10 34 12 11 0 2 1 8 0 0 0 0 0 0
TIM SCHWAMBERGER TWISTED TRIPS 22.63 2.73 9 4 2 8 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0
LUKE PAINTER THE PERFECT MATCH 22.50 2.91 117 52 10 61 2 9 40 16 17 0 3 1 5 0 0 0 0 0 2
PIKE OLSON CORNERSTONE 25.25 2.68 117 54 13 65 1 20 21 18 9 1 0 1 4 0 0 0 0 0 0
ROBERT WEISER ASSHOLES 23.84 2.76 108 41 13 66 1 5 31 14 4 0 3 1 4 0 0 0 0 0 0
ROGER OWENS DART DEVILS 22.98 2.55 117 37 3 68 1 10 27 18 10 0 1 0 3 0 0 0 0 0 0
MIKE RITTER ASSHOLES 23.21 2.38 108 32 14 55 2 9 31 15 8 0 1 0 4 0 0 0 0 0 0
KEVIN FRONTZ TWISTED TRIPS 21.49 3.18 9 4 2 1 1 0 1 3 2 0 0 0 0 0 0 0 0 0 1
KYLE BURNHEART CORNERSTONE 23.07 2.45 117 34 19 74 1 10 25 8 8 0 0 0 3 0 0 0 0 0 0
ANGIE PAINTER THE PERFECT MATCH 20.54 2.23 117 31 22 56 0 8 21 12 3 0 2 0 0 0 0 0 0 1 0
AARON KING DART DYNASTY 21.45 2.05 81 20 16 28 0 5 21 1 2 0 1 0 0 0 0 0 0 0 0
CHEOLA HOWARD TWISTED TRIPS 20.29 2.12 99 23 12 31 1 3 22 4 4 0 1 0 0 0 0 0 0 0 0
CRYSTAL BIKAR TITS AND BEER 18.62 1.68 9 0 0 4 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
JODIE CONN DART DYNASTY 22.07 1.85 9 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAREN OWENS NO POW POWS 17.57 1.65 9 0 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
TRICIA MCKINLEY BLACK N TAN 18.50 1.90 117 14 25 39 0 0 17 5 4 0 0 0 2 0 0 0 0 0 0
PATTI SPONSLER WANNA BE TRIPPIN 18.43 1.85 108 17 15 26 0 2 18 7 0 0 1 0 2 0 0 0 0 0 0
DAWN KASPER BIGGIE SMALLS 18.60 1.78 117 15 12 34 0 2 15 7 2 1 0 0 0 0 0 0 0 0 0
LISA ELLIS FEAR DEEZ NUTZ 17.06 1.77 117 9 23 27 0 3 9 7 5 0 0 0 2 0 0 0 0 0 0
JODIE CONN WANNA BE TRIPPIN 17.37 2.17 9 1 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
DAN THOMPSON DART DEVILS 18.39 1.79 117 11 9 31 0 1 13 6 2 0 0 0 2 0 0 0 0 0 0
ALYSSA DOUBLE TROUBLE 17.64 1.62 9 1 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
CINDY LACY NO POW POWS 16.80 1.63 108 9 27 20 0 1 10 6 2 0 0 0 0 0 0 0 0 0 0
LILY COLEMAN DART DYNASTY 15.49 1.80 9 2 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
KATIE SHEPHERD DOUBLE TROUBLE 15.11 1.51 18 0 1 2 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0
LISA NAGEL TITS AND BEER 15.58 1.59 117 13 13 14 0 1 15 3 2 1 0 0 0 0 0 0 0 0 0
DAN CARPENTER DOUBLE TROUBLE 16.23 1.39 90 6 7 14 0 0 6 3 2 0 0 0 0 0 0 0 0 0 0
HEATHER BRADLEY DOUBLE TROUBLE 12.26 1.85 9 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
KARLINA QUICK DOUBLE TROUBLE 18.36 1.57 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing