LeagueLeader Report - Location Stats Report for TUEC - TUESDAY C DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUEC - TUESDAY C DOUBLES

Report Date: 08/31/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
GHOST BABIES 68.9 91 41 132
GOODFELLOWS 62.9 83 49 132
JUST US 56.1 74 58 132
ANGRY BITCHES 55.3 73 59 132
HIT THE BULL BEICH 54.5 72 60 132
TALL AND THE SHORT 53.0 70 62 132
GOODFELLOWS II 50.0 66 66 132
KAT AND COCK 44.7 59 73 132
M AND M 43.2 57 75 132
COOL DEAL 41.7 55 77 132
ARMY OF DARTNESS 41.7 55 77 132
DIRTY DARTS 40.9 54 78 132
NOSE DARTS 37.1 49 83 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KAT AND COCK DIRTY DARTS 08/30/2016 13 11 11 0 0
JUST US NOSE DARTS 08/30/2016 13 11 8 3 0
GOODFELLOWS M AND M 08/30/2016 13 11 7 4 0
GOODFELLOWS II COOL DEAL 08/30/2016 13 11 7 4 0
HIT THE BULL BEICH ARMY OF DARTNESS 08/30/2016 13 11 6 5 0
TALL AND THE SHORT ANGRY BITCHES 08/30/2016 13 11 6 5 0
GHOST BABIES ARMY OF DARTNESS 08/23/2016 12 11 6 5 0
ANGRY BITCHES TALL AND THE SHORT 08/30/2016 13 11 5 6 0
ARMY OF DARTNESS HIT THE BULL BEICH 08/30/2016 13 11 5 6 0
M AND M GOODFELLOWS 08/30/2016 13 11 4 7 0
COOL DEAL GOODFELLOWS II 08/30/2016 13 11 4 7 0
NOSE DARTS JUST US 08/30/2016 13 11 3 8 0
DIRTY DARTS KAT AND COCK 08/30/2016 13 11 0 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
HEATHER VOYTEK HIT THE BULL BEICH 16.89 21.55 4.66
TANYA CHASTMAN ARMY OF DARTNESS 17.50 21.24 3.74
BRYAN PUCKETT COOL DEAL 14.60 17.83 3.23

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
OTTO COX KAT AND COCK 1.75 2.51 0.76
STEVE DAHLE DIRTY DARTS 1.52 1.89 0.37
MELISSA HENSEL M AND M 1.36 1.70 0.34

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
CRAIG MILLER GHOST BABIES 21.84 2.61 108 75 8 51 7 3 39 14 10 0 1 2 2 0 0 1 6 0 0
TIM FERGUSON KAT AND COCK 17.38 1.98 18 8 5 2 0 3 1 3 0 0 1 0 0 0 0 0 0 0 0
KATHY BATES GHOST BABIES 22.73 2.27 9 3 3 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
BRET SMITH GOODFELLOWS 17.91 2.05 108 54 13 22 4 4 22 12 4 0 1 0 0 0 0 1 0 0 0
KEN BAILEY JUST US 18.39 1.97 108 52 6 34 2 1 18 7 7 0 0 0 2 0 0 0 0 0 0
MIKEY HENSEL M AND M 17.88 1.86 99 36 6 22 4 2 20 8 1 2 0 0 1 0 0 0 1 0 1
HEATHER VOYTEK HIT THE BULL BEICH 17.21 1.86 108 37 12 23 3 5 15 11 4 0 0 0 4 0 0 0 0 0 0
BRAD WOODRUFF GOODFELLOWS II 17.15 2.05 108 44 10 22 3 2 21 13 5 0 0 0 0 0 0 0 0 0 0
AIMEE SWEARINGEN ANGRY BITCHES 16.25 1.98 108 46 11 17 0 2 27 10 3 0 0 0 2 0 0 0 1 0 0
TIM LYTLE TALL AND THE SHORT 17.85 1.78 108 41 8 25 3 1 18 10 1 0 0 0 1 0 0 0 0 0 0
CHRIS CUNNINGHAM COOL DEAL 17.74 1.84 99 33 8 20 0 1 17 6 1 0 0 0 1 0 1 0 0 0 0
TANYA CHASTMAN ARMY OF DARTNESS 17.78 1.86 108 37 6 25 1 0 14 5 2 0 0 1 1 0 0 0 0 0 0
OTTO COX KAT AND COCK 17.17 1.80 108 37 8 19 2 0 19 7 2 0 0 0 0 0 0 0 0 0 0
SHARON GOETTL HIT THE BULL BEICH 15.87 1.59 99 32 14 16 1 0 11 7 1 1 0 0 2 0 0 0 0 0 0
STEVE DAHLE DIRTY DARTS 16.53 1.54 108 22 10 20 1 0 15 8 2 0 0 0 0 0 0 0 0 0 0
DYLAN STOUT COOL DEAL 17.18 1.68 18 5 2 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
RUBY BOYER ANGRY BITCHES 15.28 1.62 108 25 15 15 0 0 15 8 3 0 0 0 1 0 0 0 0 0 0
LISA SWANIGAN GOODFELLOWS 15.23 1.64 108 28 20 11 1 0 20 4 3 0 0 1 0 0 0 0 0 0 0
ALLAN ESPERSEN DIRTY DARTS 16.41 1.56 9 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOE DAHLE DIRTY DARTS 15.74 1.59 99 27 5 10 0 1 13 5 2 0 0 0 0 0 0 0 1 0 0
KIM BECK NOSE DARTS 16.18 1.52 99 25 6 14 0 0 13 4 1 0 0 0 1 0 0 0 0 0 0
BRYAN PUCKETT COOL DEAL 14.89 1.43 99 17 14 10 0 0 16 7 0 0 0 0 0 0 0 0 0 0 0
DEB KRIEG TALL AND THE SHORT 15.64 1.62 108 29 15 10 0 1 10 5 2 0 0 0 0 0 0 0 0 0 0
ROBIN THOMPSON ARMY OF DARTNESS 14.63 1.39 108 18 8 9 0 0 14 6 0 0 1 0 0 0 0 0 0 0 0
BRITTANY BUZA GHOST BABIES 14.39 1.33 99 13 26 14 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0
STEVE BLISS NOSE DARTS 16.66 1.44 99 19 7 11 0 0 9 3 0 0 0 0 1 0 0 0 0 0 0
MELISSA HENSEL M AND M 13.75 1.39 99 15 10 7 0 0 8 7 0 0 0 0 0 0 0 0 0 0 0
GEAROLD SMITH GOODFELLOWS II 14.15 1.37 108 22 18 7 0 0 8 2 2 1 0 0 0 0 0 0 0 0 0
ROBIN BAILEY JUST US 13.52 1.52 108 21 24 3 1 0 11 4 1 0 0 0 0 0 0 0 0 0 0
CHAR VAYNER HIT THE BULL BEICH 14.76 1.37 9 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KATHY DEPAOLO KAT AND COCK 14.34 1.34 90 13 7 7 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing