LeagueLeader Report - Location Stats Report for SUNHCP - SUNDAY REMOTE HNDCP DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNHCP - SUNDAY REMOTE HNDCP DBLS

Report Date: 08/15/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NO REGRETS 67.3 74 36 110
RUBBER DUCKIES 65.5 72 38 110
UP TO YOU 60.0 66 44 110
NOW WHAT 42.7 47 63 110
SHARPSHOOTERS 39.1 43 67 110
THE GYPSIES 25.5 28 82 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
UP TO YOU NOW WHAT 08/14/2016 10 11 10 1 0
RUBBER DUCKIES THE GYPSIES 08/14/2016 10 11 8 3 0
NO REGRETS SHARPSHOOTERS 08/14/2016 10 11 8 3 0
SHARPSHOOTERS NO REGRETS 08/14/2016 10 11 3 8 0
THE GYPSIES RUBBER DUCKIES 08/14/2016 10 11 3 8 0
NOW WHAT UP TO YOU 08/14/2016 10 11 1 10 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JUSTIN LACKEY NO REGRETS 20.80 24.36 3.56
HEATHER VOYTEK RUBBER DUCKIES 17.21 19.42 2.21
STEVEN SHEPHERD SHARPSHOOTERS 14.72 16.02 1.30

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOM PLEAT UP TO YOU 2.04 2.52 0.48
NADINE GREGORY THE GYPSIES 1.11 1.53 0.42
BRYAN PUCKETT NOW WHAT 1.28 1.64 0.36

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
SAM LYNN NO REGRETS 25.67 3.22 54 24 8 41 1 5 25 9 15 0 0 0 3 0 0 0 0 0 0
MIKE HARRIS RUBBER DUCKIES 26.51 2.87 54 29 8 35 5 9 15 9 9 0 0 1 3 0 0 0 0 0 0
PATRICK LEITNER NO REGRETS 27.05 2.75 27 16 2 21 2 4 6 1 3 1 0 0 1 0 0 0 0 0 0
JUSTIN LACKEY NO REGRETS 21.17 2.60 90 30 19 36 0 4 24 9 9 1 1 0 1 0 0 0 2 0 0
SCOTT TURCK RUBBER DUCKIES 18.96 1.88 27 12 6 13 0 1 2 4 1 0 0 0 0 0 0 0 0 0 0
TRACY CLIMES UP TO YOU 18.26 1.99 90 35 11 26 2 2 13 14 5 0 0 0 0 0 0 0 0 0 1
TOM PLEAT UP TO YOU 18.22 2.09 90 31 13 30 0 1 22 6 4 1 0 0 3 0 0 0 0 0 0
JEFF FULLEN NOW WHAT 18.43 1.88 81 29 7 28 1 0 19 6 2 0 0 0 1 0 0 0 0 0 0
KENNY CHRISTNER SHARPSHOOTERS 16.36 1.85 90 26 5 22 3 2 10 9 5 1 0 0 0 0 0 0 0 0 0
HEATHER VOYTEK RUBBER DUCKIES 17.39 1.65 90 27 13 25 0 2 4 6 2 0 0 0 1 0 0 0 0 0 0
MIKE WISE RUBBER DUCKIES 18.48 1.74 18 8 1 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
STEVEN SHEPHERD SHARPSHOOTERS 14.80 1.46 90 17 9 11 0 0 6 5 0 0 1 0 0 0 0 0 0 0 0
DYLAN STOUT NOW WHAT 15.15 1.65 9 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN PUCKETT NOW WHAT 14.48 1.30 90 17 11 10 0 0 8 0 0 0 0 0 0 0 0 1 0 0 0
NADINE GREGORY THE GYPSIES 14.00 1.14 90 13 5 12 1 0 3 1 1 0 0 0 0 0 0 1 0 0 0
KIM MERVIN THE GYPSIES 13.97 1.27 90 15 2 3 0 0 5 3 0 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing