LeagueLeader Report - Location Stats Report for SUNB - SUNDAY B DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNB - SUNDAY B DOUBLES

Report Date: 08/15/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
UR NOT DA BOSS OF ME 64.8 57 31 88
POHLY GNOME 56.8 50 38 88
SHORTY AND BALDY 48.9 43 45 88
ZODIAC ACES 44.3 39 49 88
BLIND SQUIRRELS 35.2 31 57 88

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SHORTY AND BALDY POHLY GNOME 08/14/2016 10 11 6 5 0
BLIND SQUIRRELS UR NOT DA BOSS OF ME 08/14/2016 10 11 6 5 0
UR NOT DA BOSS OF ME BLIND SQUIRRELS 08/14/2016 10 11 5 6 0
POHLY GNOME SHORTY AND BALDY 08/14/2016 10 11 5 6 0
ZODIAC ACES POHLY GNOME 08/07/2016 9 11 4 7 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ELIZABETH SWISHER SHORTY AND BALDY 14.78 16.35 1.57
RUSTY LOCKE BLIND SQUIRRELS 16.01 16.84 0.83
LOUIS OHMAN SHORTY AND BALDY 24.35 24.49 0.14

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE LOCKE BLIND SQUIRRELS 2.06 2.45 0.39
RUSTY LOCKE BLIND SQUIRRELS 1.38 1.60 0.22

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
JOSH SALTER UR NOT DA BOSS OF ME 24.61 2.76 72 47 3 54 2 8 22 14 11 0 0 0 2 0 0 0 0 0 0
LOUIS OHMAN SHORTY AND BALDY 24.37 2.76 63 38 0 43 2 8 18 8 7 0 0 0 1 0 0 0 0 0 0
SCOTT COOPERIDER POHLY GNOME 23.42 2.48 72 39 5 44 1 6 21 10 4 0 0 0 6 0 0 0 0 0 0
DENNIS ANDREWS SHORTY AND BALDY 19.78 2.22 9 1 1 2 0 1 5 0 1 0 0 0 0 0 0 0 0 0 0
TIM SANDS ZODIAC ACES 19.35 1.79 72 27 1 32 1 3 7 5 2 0 0 0 3 0 0 0 0 0 0
MIKE LOCKE BLIND SQUIRRELS 19.09 2.11 72 24 3 25 0 3 9 3 3 0 0 0 1 0 0 0 0 0 0
GINA BREWER POHLY GNOME 16.76 2.00 9 2 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN KEYS BLIND SQUIRRELS 14.69 1.70 9 1 3 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
CORTNEY POHLY POHLY GNOME 17.04 1.56 63 9 13 16 0 0 8 4 1 0 0 0 0 0 0 0 0 0 0
DEBBIE TAYLOR ZODIAC ACES 17.46 1.76 72 12 9 18 0 0 4 5 1 1 0 0 1 0 0 0 0 0 0
LISA LOCKE BLIND SQUIRRELS 15.14 1.62 36 3 4 6 0 1 4 2 0 1 0 0 0 0 0 0 0 0 0
MINDY MILLER UR NOT DA BOSS OF ME 15.93 1.55 72 10 22 9 0 1 6 7 2 0 0 0 0 0 0 0 0 0 0
RUSTY LOCKE BLIND SQUIRRELS 16.28 1.46 27 3 1 5 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
ELIZABETH SWISHER SHORTY AND BALDY 14.96 1.24 72 4 15 7 0 1 6 5 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing