LeagueLeader Report - Location Stats Report for TUES9 - TUESDAY 9 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUES9 - TUESDAY 9 PT TRIPLES

Report Date: 03/23/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
KING OF QUEENS 60.9 95 61 156
DEBONAIRES GOGETTERS 51.9 81 75 156
HAMMERED HEADS 42.9 67 89 156
THE BULL CHASERS 42.3 66 90 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KING OF QUEENS THE BULL CHASERS 03/21/2017 12 13 8 5 0
DEBONAIRES GOGETTERS HAMMERED HEADS 03/21/2017 12 13 8 5 0
HAMMERED HEADS DEBONAIRES GOGETTERS 03/21/2017 12 13 5 8 0
THE BULL CHASERS KING OF QUEENS 03/21/2017 12 13 5 8 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
WILLIE HARPER DEBONAIRES GOGETTERS 15.80 20.45 4.65
TONY IVERY DEBONAIRES GOGETTERS 15.78 19.41 3.63
ROBERT EVANS DEBONAIRES GOGETTERS 17.25 20.64 3.39

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIM CLARKE HAMMERED HEADS 1.29 1.83 0.54
ROBERT EVANS DEBONAIRES GOGETTERS 1.81 2.30 0.49
TONY IVERY DEBONAIRES GOGETTERS 1.71 1.98 0.27

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
DEREK HALAS HAMMERED HEADS 19.70 1.88 9 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
JUSTON BRASTY KING OF QUEENS 17.41 1.89 45 17 7 11 1 0 9 2 0 0 1 0 1 0 0 0 0 0 0
SANDY GOLDSMITH HAMMERED HEADS 17.25 1.86 99 39 15 26 3 0 14 4 3 0 0 0 0 0 0 0 0 0 0
CLIFF PERRIN THE BULL CHASERS 17.71 1.76 171 55 7 39 1 6 14 7 4 0 1 0 2 0 0 0 1 0 0
WALT DAUNHAUER KING OF QUEENS 17.37 1.68 171 48 18 47 2 4 16 3 4 1 0 0 2 0 0 0 0 0 0
GINA REILLY KING OF QUEENS 16.83 1.72 198 63 21 39 5 4 12 9 8 0 0 0 2 0 0 0 0 1 0
ROBERT EVANS DEBONAIRES GOGETTERS 17.37 1.83 198 62 20 36 3 4 22 8 7 0 0 1 0 0 0 0 1 0 0
SYLVAN CORNELIUS DEBONAIRES GOGETTERS 16.66 1.42 18 1 2 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0
MICHAEL AVERIETT HAMMERED HEADS 17.52 2.01 9 4 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TONY IVERY DEBONAIRES GOGETTERS 15.94 1.73 171 45 21 32 3 0 16 9 1 0 1 0 0 0 0 0 0 0 1
JAMIE HUTCHINSON HAMMERED HEADS 15.82 1.60 198 43 22 36 3 2 20 4 2 0 0 0 1 0 0 0 0 0 0
WILLIE HARPER DEBONAIRES GOGETTERS 15.98 1.68 207 46 26 38 2 0 16 8 3 1 0 0 0 0 0 0 0 0 0
HARRY SMITH THE BULL CHASERS 16.13 1.40 198 33 18 37 2 3 15 4 2 0 0 0 0 0 0 0 0 0 0
LIZ WALKER KING OF QUEENS 15.77 1.52 207 36 34 36 2 0 15 5 3 0 0 1 0 0 0 0 0 0 0
SCOTT VININGRE HAMMERED HEADS 16.75 1.69 153 43 19 16 3 0 20 6 0 0 0 0 0 0 0 0 0 0 0
KELLY GLENN HAMMERED HEADS 15.73 1.55 36 8 5 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
JIM CLARKE HAMMERED HEADS 15.12 1.35 90 13 12 11 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0
LACRESA MOORE DEBONAIRES GOGETTERS 14.25 1.33 27 2 5 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0
DON WILSON THE BULL CHASERS 15.03 1.36 207 20 17 20 0 1 17 3 1 1 0 0 0 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES GOGETTERS 15.19 1.40 27 6 4 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
MIKE DEHART THE BULL CHASERS 14.10 1.24 45 5 2 2 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing