LeagueLeader Report - Location Stats Report for SUNR10 - SUNDAY REMOTE 10 PT HNDCP
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNR10 - SUNDAY REMOTE 10 PT HNDCP

Report Date: 03/21/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DRIVE BY SHOOTERS 60.3 73 48 121
DRUNKENDIO 57.9 70 51 121
HONEY BADGERS 56.2 68 53 121
ARMY OF TWO 55.4 67 54 121
MASTERMOHL 52.9 64 57 121
WHO DARTED 50.4 61 60 121
STILL TRYING 49.6 60 61 121
RAINBOW WARRIORS 47.9 58 63 121
6 DART MAFIA 44.6 54 67 121
UP TO YOU 43.8 53 68 121
TEAM DEEZ 40.5 49 72 121
DIDDLE THIS 40.5 49 72 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RAINBOW WARRIORS DRUNKENDIO 03/19/2017 11 11 8 3 0
TEAM DEEZ UP TO YOU 03/19/2017 11 11 7 4 0
ARMY OF TWO DIDDLE THIS 03/19/2017 11 11 7 4 0
HONEY BADGERS DRIVE BY SHOOTERS 03/19/2017 11 11 6 5 0
STILL TRYING MASTERMOHL 03/19/2017 11 11 6 5 0
WHO DARTED 6 DART MAFIA 03/19/2017 11 11 6 5 0
MASTERMOHL STILL TRYING 03/19/2017 11 11 5 6 0
DRIVE BY SHOOTERS HONEY BADGERS 03/19/2017 11 11 5 6 0
6 DART MAFIA WHO DARTED 03/19/2017 11 11 5 6 0
DIDDLE THIS ARMY OF TWO 03/19/2017 11 11 4 7 0
UP TO YOU TEAM DEEZ 03/19/2017 11 11 4 7 0
DRUNKENDIO RAINBOW WARRIORS 03/19/2017 11 11 3 8 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
EDDIE LAWSON TEAM DEEZ 18.23 25.07 6.84
TRACY CLIMES UP TO YOU 18.96 23.34 4.38
MELISSA HUGHES DRIVE BY SHOOTERS 16.25 19.12 2.87

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DILLON TRIBBLE RAINBOW WARRIORS 1.78 2.08 0.30
MATT MERRING RAINBOW WARRIORS 1.96 2.25 0.29
MIKE GEORGAKOPOULOS ARMY OF TWO 2.35 2.52 0.17

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
PATRICK LEITNER HONEY BADGERS 25.40 2.69 99 44 5 63 1 13 37 11 11 0 4 0 3 0 0 0 0 0 0
KEVIN MOHLMASTER MASTERMOHL 25.43 2.50 99 39 7 69 1 13 22 14 11 0 1 0 6 0 0 0 0 0 0
JEFF FULLEN DRUNKENDIO 22.98 2.49 198 89 24 126 4 15 61 21 15 1 6 1 3 0 0 0 0 0 0
RON TUCK DRIVE BY SHOOTERS 20.83 2.43 189 70 20 95 2 17 34 25 24 0 5 0 5 0 0 0 0 0 0
MIKE GEORGAKOPOULOS ARMY OF TWO 23.24 2.36 99 34 11 58 1 8 33 13 5 0 0 1 1 0 0 0 0 0 0
MIKE CAIN 6 DART MAFIA 21.67 2.35 171 66 8 82 2 12 36 18 15 0 3 1 8 0 0 0 0 0 0
NICK HILL STILL TRYING 21.51 2.18 198 74 28 89 1 23 45 20 6 0 3 0 2 0 0 0 1 0 0
MATT CRAGO HONEY BADGERS 20.75 2.38 90 30 10 35 0 8 16 10 8 0 0 0 1 0 0 0 0 0 0
JASON YOHO STILL TRYING 19.66 2.18 171 51 30 66 3 12 42 20 8 0 1 0 0 0 0 0 0 0 0
HANS LEITNER HONEY BADGERS 21.56 1.97 9 1 3 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
TRAVIS RICE STILL TRYING 21.72 2.19 45 15 4 19 1 5 9 0 2 0 0 0 0 0 0 0 0 0 0
ANDREW BURNS DRIVE BY SHOOTERS 21.44 2.08 9 3 0 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
DON TRIBBLE DIDDLE THIS 19.01 1.97 207 64 14 80 2 9 33 16 9 1 1 0 1 0 0 0 0 0 0
EDDIE LAWSON TEAM DEEZ 18.86 1.87 90 26 7 36 1 5 20 5 1 0 0 0 1 0 0 0 0 0 0
MIKE WISE HONEY BADGERS 19.09 1.98 198 60 32 68 3 6 40 17 7 1 1 0 2 0 0 0 1 0 0
SCOTT TURCK HONEY BADGERS 18.79 1.96 18 4 3 7 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0
MATT MERRING RAINBOW WARRIORS 18.53 1.97 198 61 23 69 1 10 27 17 6 1 0 0 1 0 0 0 0 0 0
ROB WEBB WHO DARTED 18.89 1.93 207 62 21 64 2 8 42 15 7 0 2 0 1 0 0 0 0 0 1
STEVE HOFFMAN DRUNKENDIO 19.21 2.05 207 65 34 74 1 6 34 19 8 0 0 0 0 0 0 0 0 0 0
TOM PLEAT UP TO YOU 18.47 2.11 207 51 24 66 0 1 50 19 7 0 1 0 5 0 0 0 0 0 0
TRACY CLIMES UP TO YOU 19.14 1.87 207 56 18 70 1 6 39 10 7 0 1 0 2 0 0 0 0 0 0
MICHELLE MOHLMASTER MASTERMOHL 19.04 1.93 99 25 16 29 1 4 11 7 3 0 0 1 0 0 0 0 0 0 0
DILLON TRIBBLE RAINBOW WARRIORS 18.54 1.79 198 61 25 62 0 8 18 16 3 0 1 0 2 0 0 0 0 0 0
MIKE PORCHOWSKY BULL BOUND 17.40 1.95 108 25 1 27 0 3 17 7 9 0 0 0 0 0 0 0 0 0 0
TERRELL PRYOR ARMY OF TWO 19.07 1.87 99 32 14 32 0 1 18 7 2 0 0 0 0 0 0 0 0 0 0
JIM HOLLAND DIDDLE THIS 18.28 1.92 207 56 26 57 1 3 30 11 6 0 1 0 1 0 0 0 0 0 0
MELISSA HUGHES DRIVE BY SHOOTERS 16.37 1.83 198 56 29 34 1 5 29 13 5 1 1 0 1 0 0 0 0 0 0
ADAM DAVIS WHO DARTED 16.80 1.76 207 70 18 46 3 3 16 14 4 0 0 0 0 0 0 0 1 0 0
DONNIE LEE DRUNKENDIO 16.59 2.14 9 1 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
RICH WEESE TEAM DEEZ 14.59 1.33 18 2 2 2 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0
NICK ROSCOE 6 DART MAFIA 15.71 1.53 207 39 28 20 0 0 23 9 3 0 0 0 0 0 0 0 0 0 0
BETTY BISHOP 6 DART MAFIA 15.76 1.56 36 10 1 5 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
RONNIE LAWSON TEAM DEEZ 14.65 1.49 90 21 7 7 0 0 8 3 1 0 0 0 0 0 0 0 0 0 0
KIMBERLY PORCHOWSKY BULL BOUND 13.30 1.07 108 8 6 11 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing