LeagueLeader Report - Location Stats Report for SUN8 - SUNDAY 8 PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUN8 - SUNDAY 8 PT DOUBLES

Report Date: 03/28/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
GET IT IN THERE 75.0 99 33 132
LIL DEB AND SANDMAN 52.3 69 63 132
HERE WE DART AGAIN 52.3 69 63 132
EVIL CLOWNS 51.5 68 64 132
ONE BOURBON ONE SHOT 37.1 49 83 132
THE HILLBILLIES 31.8 42 90 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HERE WE DART AGAIN ONE BOURBON ONE SHOT 03/26/2017 12 11 9 2 0
LIL DEB AND SANDMAN THE HILLBILLIES 03/26/2017 12 11 9 2 0
GET IT IN THERE EVIL CLOWNS 03/26/2017 12 11 7 4 0
EVIL CLOWNS GET IT IN THERE 03/26/2017 12 11 4 7 0
THE HILLBILLIES LIL DEB AND SANDMAN 03/26/2017 12 11 2 9 0
ONE BOURBON ONE SHOT HERE WE DART AGAIN 03/26/2017 12 11 2 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CRAIG SABO HERE WE DART AGAIN 18.15 19.95 1.80
KEN BAILEY GET IT IN THERE 19.13 20.07 0.94
CURT HANSHAW THE HILLBILLIES 19.88 20.82 0.94

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE BRILLHART HERE WE DART AGAIN 1.75 2.30 0.55
DEBBIE SANDS LIL DEB AND SANDMAN 1.71 1.95 0.24
CRAIG SABO HERE WE DART AGAIN 1.87 2.08 0.21

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
KEVIN SABO HERE WE DART AGAIN 21.90 2.25 18 9 1 12 0 1 4 3 1 0 0 0 1 0 0 0 0 0 0
CECIL RIDENOUR GET IT IN THERE 21.34 2.36 198 100 36 102 1 12 48 23 12 0 1 0 4 0 0 0 0 0 0
EBEN WICKS ONE BOURBON ONE SHOT 19.81 2.17 153 61 3 70 0 7 29 16 5 0 0 0 2 0 0 0 0 0 0
CURT HANSHAW THE HILLBILLIES 19.92 1.99 198 63 5 96 0 10 39 16 5 1 0 0 0 0 0 0 0 0 0
TIM SANDS LIL DEB AND SANDMAN 18.97 1.95 207 84 19 81 0 9 40 16 6 1 1 0 2 0 0 0 0 0 0
MIKE LOCKE EVIL CLOWNS 18.51 2.07 198 73 21 82 0 5 35 21 6 1 1 0 2 0 0 0 0 0 0
CJ RIDENOUR ONE BOURBON ONE SHOT 19.36 1.82 54 14 1 24 0 2 6 5 3 0 0 0 0 0 0 0 0 0 0
KEN BAILEY GET IT IN THERE 19.17 2.02 198 81 36 74 0 4 33 15 4 0 1 0 1 0 0 0 0 1 0
CRAIG SABO HERE WE DART AGAIN 18.24 1.88 180 58 20 66 0 5 33 11 6 0 0 0 0 0 0 0 0 0 0
MIKE BRILLHART HERE WE DART AGAIN 18.44 1.77 198 59 26 65 0 8 31 13 3 0 1 0 0 0 0 0 0 0 0
RUSTY LOCKE EVIL CLOWNS 18.03 1.74 189 53 30 63 0 5 29 9 7 0 0 0 0 0 0 0 0 0 0
CRAIG ROACH THIS 1 IS FOR KENNY 16.72 1.70 90 24 7 28 0 1 16 4 4 0 0 0 0 0 0 0 0 0 0
DEBBIE SANDS LIL DEB AND SANDMAN 16.57 1.72 207 51 30 53 0 3 29 19 8 1 0 0 1 0 0 0 0 0 0
CHRIS SILADI THIS 1 IS FOR KENNY 16.06 1.64 90 22 8 16 0 0 13 5 4 0 0 0 1 0 0 0 0 0 0
CHRISTINE KLABEN ONE BOURBON ONE SHOT 15.54 1.48 207 21 24 31 0 1 18 6 5 0 0 0 0 0 0 0 0 1 0
LISA LOCKE EVIL CLOWNS 12.82 2.00 9 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JOANNA HANSHAW THE HILLBILLIES 14.84 1.27 198 12 20 25 0 1 14 2 2 0 0 0 1 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing