LeagueLeader Report - Location Stats Report for SAT8 - SATURDAY 8 PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SAT8 - SATURDAY 8 PT DOUBLES

Report Date: 03/27/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DEEZ NUTS AGAIN 69.7 92 40 132
BAD ASS BUT CLASSY 64.5 78 43 121
FREAK AND FRACK 55.3 73 59 132
STARVING DARTISTS 55.3 73 59 132
FAST START 53.8 71 61 132
RED MOON RISING 53.8 71 61 132
WOODY AND THE KID 2 48.8 59 62 121
DOUBLE TROUBLE 37.9 50 82 132
PITTIES AND BULLS 29.8 36 85 121
TEAM NOT IN LEAGUE 0.0 0 99 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FREAK AND FRACK PITTIES AND BULLS 03/25/2017 12 11 9 2 0
DEEZ NUTS AGAIN DOUBLE TROUBLE 03/25/2017 12 11 8 3 0
BAD ASS BUT CLASSY DEEZ NUTS AGAIN 03/25/2017 11 11 7 4 0
STARVING DARTISTS RED MOON RISING 03/25/2017 12 11 7 4 0
WOODY AND THE KID 2 FAST START 03/25/2017 12 11 6 5 0
FAST START WOODY AND THE KID 2 03/25/2017 12 11 5 6 0
RED MOON RISING STARVING DARTISTS 03/25/2017 12 11 4 7 0
DOUBLE TROUBLE DEEZ NUTS AGAIN 03/25/2017 12 11 3 8 0
PITTIES AND BULLS FREAK AND FRACK 03/25/2017 12 11 2 9 0
TEAM NOT IN LEAGUE RED MOON RISING 03/04/2017 9 11 0 11 11

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE KLARIC FREAK AND FRACK 17.28 20.53 3.25
KENNY CHRISTNER WOODY AND THE KID 2 18.93 21.75 2.82
MELODY WAICUKEWITH STARVING DARTISTS 14.28 16.70 2.42

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KENNY CHRISTNER WOODY AND THE KID 2 1.91 2.35 0.44
STEVEN YERGER DOUBLE TROUBLE 2.37 2.71 0.34
KEVIN SABO FAST START 1.98 2.26 0.28

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
STEVEN YERGER DOUBLE TROUBLE 22.97 2.38 180 86 1 111 2 21 47 31 27 0 3 1 21 0 0 0 1 0 0
DUSTIN PHELPS DEEZ NUTS AGAIN 22.40 2.66 180 111 19 118 3 14 77 23 25 0 1 1 5 0 0 0 0 0 0
SLIM ATTERHOLT BAD ASS BUT CLASSY 23.35 2.80 9 5 1 4 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0
BO STEWART STARVING DARTISTS 21.35 2.31 180 87 14 94 3 13 48 22 16 1 2 1 3 0 0 0 0 1 0
MANDY BAKER BAD ASS BUT CLASSY 21.64 2.32 153 74 13 83 1 11 41 17 12 0 1 0 1 0 0 0 0 0 0
BRIAN HOOKER TEAM NOT IN LEAGUE 19.36 2.03 27 9 3 9 1 3 6 4 2 0 0 0 0 0 0 0 0 0 0
KENNY CHRISTNER WOODY AND THE KID 2 19.07 1.93 162 60 18 62 1 11 36 9 11 0 1 0 2 0 0 0 0 0 0
KEVIN SABO FAST START 19.64 1.99 171 68 19 76 0 7 38 15 5 1 1 0 1 0 0 0 0 0 0
ANGIE DAVIS TEAM NOT IN LEAGUE 16.51 1.68 27 9 3 8 0 1 5 3 2 0 0 0 0 0 0 0 0 0 0
SARAH LOVE WOODY AND THE KID 2 17.83 1.99 9 2 0 4 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
MIKE MOON RED MOON RISING 18.32 1.77 171 56 16 72 0 5 28 9 4 0 0 0 1 0 0 0 0 0 0
LISA STOTT RED MOON RISING 18.06 1.84 18 9 4 5 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0
CRAIG SABO FAST START 18.00 1.71 9 5 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DYLAN STOUT FREAK AND FRACK 18.87 1.67 27 6 5 10 0 1 4 1 1 0 0 0 1 0 0 0 0 0 0
DYLAN S {Substitutes} 17.08 1.51 9 4 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
MIKE KLARIC FREAK AND FRACK 17.51 1.73 126 52 9 35 0 3 22 9 2 1 0 0 2 0 0 0 0 0 0
RICH HAHN FREAK AND FRACK 17.21 1.82 126 36 16 40 0 1 27 9 4 0 0 0 0 0 0 0 0 0 0
WENDEL WOODS WOODY AND THE KID 2 16.92 1.67 171 45 26 50 0 5 26 6 2 0 1 1 0 0 0 0 0 0 0
DAVID BRAY PITTIES AND BULLS 18.23 1.85 171 32 6 52 0 4 26 8 5 0 1 0 0 0 0 0 0 0 0
JESSICA WALTERS DEEZ NUTS AGAIN 16.81 1.74 180 50 48 43 0 4 30 11 2 1 0 0 1 0 0 0 0 0 1
MICHAEL AVERIETT FAST START 16.82 1.73 180 47 23 44 0 5 27 10 3 1 0 0 1 0 0 0 0 0 0
CHRIS CUNNINGHAM FREAK AND FRACK 17.79 1.76 9 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN BAD ASS BUT CLASSY 17.99 1.60 9 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
BILLY STRUTZ PITTIES AND BULLS 14.93 1.56 18 5 1 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
MONIA SHANK BAD ASS BUT CLASSY 17.00 1.70 153 36 29 36 0 0 20 10 3 0 0 0 0 0 0 0 0 0 0
BARRY REDFERN RED MOON RISING 16.12 1.68 180 50 19 40 0 1 20 13 2 0 0 0 0 0 0 0 0 0 0
DUSTY SMITH {Substitutes} 14.14 1.16 45 3 6 7 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
MELODY WAICUKEWITH STARVING DARTISTS 14.40 1.37 180 21 26 20 0 0 23 10 0 0 0 0 0 0 0 0 0 1 0
JAMES CAIN CHICKEN BIRD 13.67 1.48 18 0 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0
DAVE STEFFENSEN PITTIES AND BULLS 15.09 1.50 135 16 8 14 0 1 9 3 1 0 0 0 1 0 0 0 0 0 0
MIKE CANNON RED MOON RISING 12.94 1.06 9 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
HAILEA DAUGHERTY CHICKEN BIRD 15.78 1.09 18 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VALERIE STRUTZ PITTIES AND BULLS 13.29 1.19 18 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
NATALIE FLORY DOUBLE TROUBLE 13.88 1.09 180 10 25 11 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0
MARSHA LESHER CHICKEN BIRD 13.97 1.43 18 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing