LeagueLeader Report - Location Stats Report for AMTH15 - ASHMAN THURS 15 PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for AMTH15 - ASHMAN THURS 15 PT DBLS

Report Date: 04/14/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CORNERSTONE 74.2 98 34 132
BLACK N TAN 58.7 84 59 143
ASSHOLES 57.3 82 61 143
FEAR DEEZ NUTZ 57.3 82 61 143
DART DYNASTY 55.9 80 63 143
NO POW POWS 53.1 76 67 143
WANNA BE TRIPPIN 49.0 70 73 143
TWISTED TRIPS 46.9 67 76 143
BIGGIE SMALLS 46.9 67 76 143
THE PERFECT MATCH 41.3 59 84 143
DOUBLE TROUBLE 38.5 55 88 143
TITS AND BEER 35.7 51 92 143
DART DEVILS 32.9 47 96 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CORNERSTONE WANNA BE TRIPPIN 04/06/2017 13 11 11 0 0
TITS AND BEER DART DEVILS 04/13/2017 14 11 8 3 0
DOUBLE TROUBLE THE PERFECT MATCH 04/13/2017 14 11 7 4 0
BLACK N TAN FEAR DEEZ NUTZ 04/13/2017 14 11 7 4 0
ASSHOLES DART DYNASTY 04/13/2017 14 11 6 5 0
BIGGIE SMALLS TWISTED TRIPS 04/13/2017 14 11 6 5 0
WANNA BE TRIPPIN NO POW POWS 04/13/2017 14 11 6 5 0
DART DYNASTY ASSHOLES 04/13/2017 14 11 5 6 0
TWISTED TRIPS BIGGIE SMALLS 04/13/2017 14 11 5 6 0
NO POW POWS WANNA BE TRIPPIN 04/13/2017 14 11 5 6 0
FEAR DEEZ NUTZ BLACK N TAN 04/13/2017 14 11 4 7 0
THE PERFECT MATCH DOUBLE TROUBLE 04/13/2017 14 11 4 7 0
DART DEVILS TITS AND BEER 04/13/2017 14 11 0 11 11

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PATTI SPONSLER WANNA BE TRIPPIN 17.35 21.85 4.50
SHAWN GHENT DOUBLE TROUBLE 25.60 27.55 1.95
LISA ELLIS FEAR DEEZ NUTZ 17.13 18.75 1.62

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CINDY LACY NO POW POWS 1.65 2.27 0.62
SHAWN GHENT DOUBLE TROUBLE 3.12 3.31 0.19
MIKE RITTER ASSHOLES 2.35 2.52 0.17

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
MARK HAWKSWORTH NO POW POWS 30.87 3.63 225 144 10 171 31 72 123 61 63 5 8 2 12 0 1 1 4 0 0
DALTON HAWKSWORTH CORNERSTONE 29.57 3.42 81 49 11 59 10 23 28 17 18 0 4 1 5 0 0 0 0 0 0
STEPHEN CROWE FEAR DEEZ NUTZ 29.08 3.21 234 131 10 193 14 59 127 36 42 1 13 2 19 0 0 1 0 0 0
DERRICK JOHNSON BLACK N TAN 28.07 3.20 234 125 18 191 11 53 105 39 33 0 12 0 15 0 0 0 3 0 0
JOHN SABLAN WANNA BE TRIPPIN 27.56 3.04 234 114 14 174 11 47 102 42 34 2 3 1 12 0 0 0 0 0 1
BRODY MAYS DART DYNASTY 26.86 2.96 216 106 23 157 6 35 67 32 39 1 5 2 8 0 0 0 3 0 0
SHAWN GHENT DOUBLE TROUBLE 25.69 3.13 198 79 5 154 4 6 75 38 39 2 7 1 14 0 0 0 0 0 0
ZAC SIMMONS DART DYNASTY 23.71 3.50 9 4 1 3 0 3 5 0 2 0 0 0 0 0 0 0 0 0 0
JEFF FRANKLIN THE PERFECT MATCH 29.28 2.83 18 4 0 18 1 1 6 2 2 0 1 0 0 0 0 0 0 0 0
JAMIE SHORT BIGGIE SMALLS 25.90 2.89 216 86 9 146 8 40 68 34 26 2 3 1 6 0 0 0 1 0 0
CODY COTTRELL TWISTED TRIPS 26.49 2.86 216 86 19 152 8 32 70 41 29 0 2 1 5 0 0 0 0 0 1
JIMMY HAYNES DART DYNASTY 22.74 2.54 18 5 4 8 0 5 3 4 2 0 0 0 2 0 0 0 0 0 0
JOE SABLAN CORNERSTONE 26.42 2.89 9 4 2 6 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0
JOE SABLAN DART DEVILS 24.41 2.70 18 7 0 10 1 3 4 0 3 0 2 0 1 0 0 0 0 0 0
KEVIN MEYER BIGGIE SMALLS 25.13 2.92 18 9 0 15 1 1 4 3 1 0 1 1 0 0 0 0 0 0 0
JON CARNEY TITS AND BEER 24.46 2.88 189 64 11 124 2 23 66 25 22 0 5 1 16 0 0 0 0 0 0
JOE MORAN DART DEVILS 25.98 2.62 9 2 0 6 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0
TIM SCHWAMBERGER TWISTED TRIPS 22.63 2.73 9 4 2 8 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0
PIKE OLSON CORNERSTONE 25.05 2.74 144 70 16 82 3 23 29 21 13 1 1 1 7 0 0 0 0 0 0
ROBERT WEISER ASSHOLES 23.77 2.72 216 87 23 129 2 12 60 34 12 1 5 3 8 0 0 0 0 0 0
JOE KOSOSKY DART DYNASTY 23.35 2.56 18 8 0 8 0 3 5 3 2 0 0 0 0 0 0 0 0 0 0
KEVIN MEYER DART DEVILS 25.72 2.73 18 2 1 16 1 1 6 1 1 0 0 0 1 0 0 0 0 0 0
KEVIN MEYER TITS AND BEER 23.98 2.86 27 6 1 23 1 0 5 1 2 0 1 1 2 0 0 0 0 0 0
LUKE PAINTER THE PERFECT MATCH 22.72 2.74 216 77 22 117 3 13 58 25 25 0 5 1 8 0 0 0 0 0 3
KYLE BERNHARDT CORNERSTONE 23.42 2.48 216 63 41 139 2 20 45 16 14 1 0 1 5 0 0 0 0 0 0
ROGER OWENS DART DEVILS 22.71 2.46 189 59 6 102 1 14 40 26 17 0 2 0 6 0 0 0 0 0 0
KEVIN FRONTZ TWISTED TRIPS 21.49 3.18 9 4 2 1 1 0 1 3 2 0 0 0 0 0 0 0 0 0 1
MIKE RITTER ASSHOLES 22.84 2.36 216 60 29 105 2 16 56 31 14 0 1 0 7 0 0 0 0 0 0
JOE MORAN BLACK N TAN 22.08 2.12 72 20 15 36 0 6 15 6 3 0 0 0 1 0 0 0 0 0 0
TONY HOWMAN FEAR DEEZ NUTZ 20.07 1.90 9 5 1 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
MICHELLE LEHMAN BIGGIE SMALLS 23.52 2.14 9 3 2 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
ANGIE PAINTER THE PERFECT MATCH 20.01 2.15 225 60 29 90 0 11 40 19 6 0 2 0 0 0 0 0 0 1 0
AARON KING DART DYNASTY 21.10 2.09 189 39 33 71 0 10 43 6 2 0 3 0 0 0 0 0 0 0 0
CRYSTAL BIKAR TITS AND BEER 18.62 1.68 9 0 0 4 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
CHEOLA HOWARD TWISTED TRIPS 19.06 2.06 216 45 25 55 1 5 42 14 10 0 1 0 0 0 0 0 0 0 0
JODIE CONN DART DYNASTY 22.07 1.85 9 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAREN OWENS NO POW POWS 17.57 1.65 9 0 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
KELLY FRANKLIN THE PERFECT MATCH 16.49 2.25 9 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
KAREN OWENS DART DEVILS 17.51 1.79 18 1 1 5 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0
LISA ELLIS FEAR DEEZ NUTZ 17.19 1.77 225 22 47 51 0 6 25 18 6 1 0 1 2 0 0 0 0 0 0
TRICIA MCKINLEY BLACK N TAN 18.11 1.88 162 19 32 47 0 1 23 8 6 0 0 0 2 0 0 0 0 0 0
DAN THOMPSON DART DEVILS 18.87 1.86 198 24 16 59 0 2 26 11 3 1 0 0 2 0 0 0 0 0 0
PATTI SPONSLER WANNA BE TRIPPIN 17.56 1.89 225 31 42 46 0 3 40 14 2 2 1 0 6 0 0 0 0 0 0
DAWN KASPER BIGGIE SMALLS 18.84 1.78 225 27 28 62 0 7 24 13 2 1 0 0 1 0 0 0 0 0 0
JODIE CONN WANNA BE TRIPPIN 17.37 2.17 9 1 1 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
ALYSSA DOUBLE TROUBLE 17.64 1.62 9 1 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
CINDY LACY NO POW POWS 17.04 1.68 162 13 38 29 0 2 12 11 2 0 0 0 0 0 0 0 0 0 0
LILY COLEMAN DART DYNASTY 15.49 1.80 9 2 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
ABBY GERHART NO POW POWS 16.02 1.67 54 6 14 6 0 0 9 3 1 0 0 0 0 0 0 0 0 0 0
KATIE SHEPHERD DOUBLE TROUBLE 15.11 1.51 18 0 1 2 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0
DAN CARPENTER DOUBLE TROUBLE 16.82 1.46 198 9 25 38 0 1 18 8 2 0 0 0 1 0 0 0 0 0 0
LISA NAGEL TITS AND BEER 15.68 1.56 225 23 22 25 0 1 28 9 2 1 0 0 0 0 0 0 0 0 0
HEATHER BRADLEY DOUBLE TROUBLE 13.37 1.56 18 0 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
KARLINA QUICK DOUBLE TROUBLE 18.36 1.57 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing