LeagueLeader Report - Location Stats Report for AMSUN - ASHMAN SUNDAY 24 PT MIXED
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for AMSUN - ASHMAN SUNDAY 24 PT MIXED

Report Date: 04/11/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
J N J THE DOUBLE DS 61.8 102 63 165
BELCHERS 58.9 106 74 180
JUST A CHIP AN A PUT 58.2 96 69 165
DRUNKEN DARTS 47.9 79 86 165
LOONEY TUNES 45.5 75 90 165
DART OUTLAWS 37.6 62 103 165
ONE MORE SHOT 34.5 57 108 165

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BELCHERS DRUNKEN DARTS 04/09/2017 13 15 11 4 0
LOONEY TUNES DART OUTLAWS 04/09/2017 13 15 9 6 0
J N J THE DOUBLE DS JUST A CHIP AN A PUT 04/09/2017 13 15 8 7 0
JUST A CHIP AN A PUT J N J THE DOUBLE DS 04/09/2017 13 15 7 8 0
DART OUTLAWS LOONEY TUNES 04/09/2017 13 15 6 9 0
ONE MORE SHOT DART OUTLAWS 03/26/2017 12 15 6 9 0
DRUNKEN DARTS BELCHERS 04/09/2017 13 15 0 15 15

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CINDY LAWSON JUST A CHIP AN A PUT 18.81 23.48 4.67
KATHY DEVENNEY JUST A CHIP AN A PUT 15.72 19.37 3.65
JAMIE SHORT J N J THE DOUBLE DS 24.75 27.04 2.29

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
VERONICA THOMAS LOONEY TUNES 1.33 1.91 0.58
JOE SABLAN J N J THE DOUBLE DS 3.02 3.38 0.36
CHRIS LAWSON JUST A CHIP AN A PUT 3.11 3.38 0.27

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
JOHN SABLAN J N J THE DOUBLE DS 23.86 2.94 8 4 1 6 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0
DERRICK JOHNSON BELCHERS 25.88 3.09 176 89 13 123 21 32 47 19 17 1 0 0 6 1 0 6 11 0 0
CHAD BECKER DRUNKEN DARTS 25.34 2.72 24 14 2 19 3 2 2 2 2 0 0 0 3 0 0 1 1 0 0
JOE SABLAN J N J THE DOUBLE DS 24.91 3.03 184 83 23 95 19 24 33 16 19 1 5 2 6 0 2 4 8 0 0
ZACH MCCLURE DRUNKEN DARTS 25.60 3.47 8 5 2 6 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0
CHRIS LAWSON JUST A CHIP AN A PUT 25.44 3.12 176 83 19 109 22 17 40 22 15 1 3 0 4 0 0 4 8 0 0
JAMIE SHORT J N J THE DOUBLE DS 24.84 2.89 176 77 12 107 14 19 28 14 10 0 1 3 8 0 1 7 6 0 0
CHRIS TESSO LOONEY TUNES 20.67 2.45 8 2 0 3 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0
SPENCER CANSLER LOONEY TUNES 23.94 2.98 144 53 11 73 11 12 29 21 7 0 2 0 4 0 0 2 6 0 1
FRANK POINTER LOONEY TUNES 23.12 2.60 168 62 11 103 16 12 28 12 13 0 2 0 3 0 0 2 6 0 0
CHRIS VAN METER BELCHERS 23.29 2.75 176 70 18 85 19 23 27 11 7 1 3 0 7 0 1 0 5 0 0
CHUCK KIRK JUST A CHIP AN A PUT 23.42 2.53 168 64 14 96 17 15 22 12 11 0 0 1 2 0 1 1 3 0 1
JOHN SABLAN DART OUTLAWS 22.26 2.50 32 14 2 12 5 3 8 4 1 0 0 0 1 0 0 0 0 0 0
ZACH RESAR DRUNKEN DARTS 22.87 2.74 136 52 9 74 10 9 34 9 4 0 2 0 2 0 0 0 4 1 0
CHRIS MARKER JUST A CHIP AN A PUT 24.75 2.73 8 3 2 3 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0
ROGER OWENS DART OUTLAWS 21.67 2.27 128 33 12 69 6 6 19 13 3 0 1 0 0 0 1 1 1 0 0
HOWARD DEWALT DART OUTLAWS 20.31 2.09 160 45 9 78 9 10 27 7 3 0 0 0 1 1 0 2 0 0 0
JASON BRIGGS ONE MORE SHOT 21.26 2.52 160 58 12 71 12 5 28 9 9 0 0 1 3 0 0 0 2 0 0
MIKE RITTER DRUNKEN DARTS 21.50 2.27 168 43 17 79 4 8 22 11 7 0 0 0 3 0 0 1 2 0 0
JARROD LEITER ONE MORE SHOT 21.06 2.44 16 4 0 8 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
TJ HARDING LOONEY TUNES 22.27 2.35 16 3 1 9 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
TRACEY PANCAKE DART OUTLAWS 19.23 1.90 8 3 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MARKIE LEITER ONE MORE SHOT 19.14 2.02 136 23 7 52 3 1 13 7 4 0 0 0 1 0 0 1 0 0 0
CINDY LAWSON JUST A CHIP AN A PUT 18.98 2.03 176 33 21 57 3 5 20 9 4 0 0 0 1 0 0 0 0 0 0
KIM HOWARD J N J THE DOUBLE DS 18.14 2.02 184 30 31 50 4 6 12 10 5 0 0 0 1 0 0 0 1 0 0
DUSTIN PHELPS ONE MORE SHOT 19.07 1.91 24 4 1 6 0 0 6 0 0 0 0 0 1 0 0 0 0 0 0
AIMEE LEITER ONE MORE SHOT 17.69 1.74 160 17 9 43 3 2 17 3 1 0 2 0 0 0 0 0 0 0 0
JODIE CONN LOONEY TUNES 16.11 2.15 8 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
DEB KRIEG DRUNKEN DARTS 15.86 1.88 136 16 18 21 2 2 12 6 5 0 0 0 0 0 0 0 1 0 0
TRACEY PANCAKE J N J THE DOUBLE DS 17.50 1.77 184 18 23 38 1 3 9 7 5 0 0 0 0 0 0 1 0 0 0
LINDA FREDERICK LOONEY TUNES 15.59 1.47 8 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LINDA EMMONS DRUNKEN DARTS 18.54 1.56 24 4 3 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JESSICA WALTERS ONE MORE SHOT 16.57 1.76 152 9 12 29 0 2 15 4 2 0 1 0 0 0 0 0 0 0 0
KELLY RITTER DRUNKEN DARTS 15.96 1.76 168 16 14 33 1 1 13 5 1 1 0 1 0 0 0 0 0 0 0
PATTI SPONSLER BELCHERS 17.24 1.81 176 24 24 29 4 0 10 5 3 0 0 0 3 0 0 0 0 0 0
KAREN OWENS DART OUTLAWS 16.22 1.59 136 12 7 18 3 3 6 2 0 0 0 0 0 0 0 0 1 0 0
KATHY DEVENNEY JUST A CHIP AN A PUT 15.86 1.55 176 13 24 27 2 2 6 7 3 0 0 0 0 0 0 0 0 0 0
BET SABLAN DART OUTLAWS 16.32 1.57 160 13 9 31 1 2 7 4 1 0 0 0 0 0 0 0 0 0 0
LISA NAGEL ONE MORE SHOT 16.62 1.50 8 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DAWN KASPER DART OUTLAWS 17.01 1.44 8 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MARSHA EBERHARDT LOONEY TUNES 15.08 1.34 16 2 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KRISTIN OWENS DART OUTLAWS 14.13 1.59 8 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
CAROL RYMAN LOONEY TUNES 15.58 1.22 16 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MIRANDA WILLIAMSON LOONEY TUNES 15.87 1.78 8 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LISA ELLIS ONE MORE SHOT 13.70 1.46 8 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
VERONICA THOMAS LOONEY TUNES 14.90 1.36 168 5 17 16 1 2 6 1 2 0 0 0 0 0 0 0 0 0 0
JODI VAN METER BELCHERS 14.52 1.46 176 6 25 19 0 0 12 2 1 0 0 0 0 0 0 0 0 0 0
DORI CANSLER LOONEY TUNES 15.30 1.36 112 9 10 9 1 0 4 2 0 0 0 0 0 0 0 0 0 0 0
JORDAN MCCLURE DRUNKEN DARTS 18.98 1.13 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LISALU ONE MORE SHOT 15.36 1.58 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing