LeagueLeader Report - Location Stats Report for MAST - THURSDAY MASTERS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MAST - THURSDAY MASTERS DOUBLES

Report Date: 04/14/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SAME AS LAST YEAR 74.0 125 44 169
HERES JOHNNY 73.4 124 45 169
BREADROCK 66.9 113 56 169
OLD AND OVERWEIGHT 63.3 107 62 169
LOCK N LOAD 57.4 97 72 169
PINKY AND THE BRAIN 55.0 93 76 169
KING TUT 45.6 77 92 169
WIRE WIRE MISS 45.0 76 93 169
DOUBLE DS 44.4 75 94 169
BOOMSHAKALAKAS 43.2 73 96 169
LAKES WING MASTERS 41.4 70 99 169
DIFFERENT STROKES 36.7 62 107 169
C W A 27.2 46 123 169
HIT IT BITCH 26.6 45 124 169

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BREADROCK DIFFERENT STROKES 03/31/2016 13 13 11 2 0
HERES JOHNNY LOCK N LOAD 03/29/2016 13 13 11 2 0
BOOMSHAKALAKAS KING TUT 03/31/2016 13 13 9 4 0
DOUBLE DS HIT IT BITCH 03/31/2016 13 13 9 4 0
PINKY AND THE BRAIN C W A 03/31/2016 13 13 8 5 0
SAME AS LAST YEAR OLD AND OVERWEIGHT 03/31/2016 13 13 7 6 0
WIRE WIRE MISS LAKES WING MASTERS 03/31/2016 13 13 7 6 0
OLD AND OVERWEIGHT SAME AS LAST YEAR 03/31/2016 13 13 6 7 0
LAKES WING MASTERS WIRE WIRE MISS 03/31/2016 13 13 6 7 0
C W A PINKY AND THE BRAIN 03/31/2016 13 13 5 8 0
HIT IT BITCH DOUBLE DS 03/31/2016 13 13 4 9 0
KING TUT BOOMSHAKALAKAS 03/31/2016 13 13 4 9 0
LOCK N LOAD HERES JOHNNY 03/29/2016 13 13 2 11 0
DIFFERENT STROKES BREADROCK 03/31/2016 13 13 2 11 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JASON BOWERS HIT IT BITCH 21.03 26.10 5.07
JOHN BUCKNER C W A 24.53 26.90 2.37
FLOYD ROGERS KING TUT 23.95 26.08 2.13

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVID FELDPUSCH OLD AND OVERWEIGHT 3.92 4.41 0.49
TIM EATON BREADROCK 3.82 4.18 0.36
FLOYD ROGERS KING TUT 3.44 3.76 0.32

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 13DO 14DO 15DO 3BD HTon Ton80 HstTon HstOut
DAVID FELDPUSCH OLD AND OVERWEIGHT 8.865 27.60 3.94 135 79 7 160 1 0 55 27 46 1 5 6 12 0 0 1 0 22 17 180 164
ROB JEAVONS PINKY AND THE BRAIN 8.153 27.86 4.02 198 113 7 192 1 0 102 44 56 6 9 3 17 0 0 0 0 29 27 180 152
PAT JURRASIN OLD AND OVERWEIGHT 8.148 28.35 4.35 54 24 6 62 2 0 23 16 23 0 1 1 3 0 0 1 0 4 3 180 161
TIM EATON BREADROCK 7.776 27.33 3.83 216 123 13 220 0 0 86 55 56 0 11 1 14 0 0 0 0 30 21 180 149
JOHN BENNETT SAME AS LAST YEAR 7.774 26.59 4.04 216 110 21 208 1 0 87 56 64 1 16 2 18 0 0 0 1 28 22 180 160
FRANK BILBY HERES JOHNNY 7.599 25.81 3.97 144 80 17 133 0 0 60 39 38 4 5 3 9 0 0 0 1 16 13 180 158
DANA MARTIN HERES JOHNNY 7.583 27.31 3.98 135 70 13 142 1 0 66 20 35 4 3 4 7 0 0 0 0 17 16 180 138
CHRIS VIAR SAME AS LAST YEAR 7.391 27.39 3.79 216 115 12 219 1 0 82 48 54 3 7 3 10 0 0 0 0 27 20 180 110
MARTY MORRIS LOCK N LOAD 7.294 26.84 3.78 216 105 8 180 1 0 77 65 48 4 13 6 16 0 0 0 2 29 25 180 134
DONNIE HOLMES DOUBLE DS 7.261 25.71 3.81 216 97 9 219 0 0 108 51 55 3 8 2 15 0 0 0 0 25 19 180 120
CHRIS {Substitutes} 6.472 25.86 3.04 9 5 1 11 0 0 2 0 2 0 0 0 0 0 0 0 0 1 0 152 44
FLOYD ROGERS KING TUT 6.208 24.05 3.45 198 75 7 153 0 0 85 41 41 1 7 2 12 0 0 0 3 27 26 180 113
JASON PROSSER BOOMSHAKALAKAS 6.019 24.44 3.48 207 74 4 186 0 0 74 46 43 3 6 3 13 0 0 0 0 17 13 180 143
CRAIG VAUGHAN LAKES WING MASTERS 5.936 24.84 3.53 216 75 7 179 0 0 77 47 47 2 8 5 15 0 0 0 0 17 13 180 130
MIKE BOYD WIRE WIRE MISS 5.825 24.38 3.56 216 78 11 195 0 0 85 46 42 1 14 0 9 0 0 0 0 10 8 180 120
DAVE WILSON BREADROCK 5.704 24.12 3.34 216 81 18 171 0 1 86 40 34 4 8 0 13 0 0 0 0 19 16 180 140
JERRY HARTLEBEN OLD AND OVERWEIGHT 5.614 25.00 3.27 153 58 10 104 1 0 51 20 31 1 5 1 4 0 0 2 0 18 16 180 120
DAVE YANNUZZO LAKES WING MASTERS 5.602 25.59 3.23 27 12 3 20 0 0 7 7 4 0 0 0 1 0 0 0 0 3 3 180 149
JOHN BUCKNER C W A 5.462 24.62 3.39 216 67 3 182 0 0 78 47 46 3 9 0 9 0 0 0 2 11 7 180 136
BRIAN SOOHEY BOOMSHAKALAKAS 5.389 24.25 3.71 9 3 0 6 0 0 2 2 3 0 0 0 0 0 0 0 0 1 1 180 36
MIKE ESTES HIT IT BITCH 5.314 23.36 3.35 216 69 3 171 0 0 92 42 48 0 4 0 12 0 0 0 2 11 5 180 100
KEVIN ODELL DIFFERENT STROKES 5.184 23.95 3.40 117 33 6 95 0 0 44 32 18 2 1 1 2 0 0 0 0 8 7 180 113
MATT MORRIS LOCK N LOAD 5.020 21.31 3.30 189 62 17 123 0 0 72 44 33 1 7 0 8 0 0 0 1 9 6 180 160
PATRICK ATAYA BOOMSHAKALAKAS 4.520 21.89 3.11 207 59 12 133 0 1 59 35 32 1 2 2 10 0 0 0 4 14 12 180 85
DAVE WELLMAN PINKY AND THE BRAIN 4.444 22.17 3.18 198 52 22 135 1 0 48 38 33 0 6 0 4 0 0 0 0 11 9 180 156
SAM LYNN WIRE WIRE MISS 4.292 22.01 3.15 216 55 10 107 0 0 85 31 31 2 3 2 5 0 0 0 5 21 10 180 154
MOE MCNEELY KING TUT 4.233 21.10 2.90 99 26 6 69 0 0 25 16 12 0 3 1 6 0 0 0 0 3 2 180 109
JAKE WELLMAN PINKY AND THE BRAIN 4.084 21.16 2.59 9 3 1 3 0 0 1 3 1 0 0 0 0 0 0 0 0 1 0 152 40
DAVE BEGLEY OLD AND OVERWEIGHT 4.067 22.49 3.00 63 17 3 34 0 0 19 6 10 0 1 1 2 0 0 0 0 4 3 180 160
BILL CLARK OLD AND OVERWEIGHT 4.000 24.31 2.88 9 4 2 3 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1 180 70
JEFF BROWN KING TUT 3.989 20.83 2.98 135 38 6 79 0 0 34 26 14 1 4 0 7 0 0 0 1 3 3 180 100
JOHN SANNER DIFFERENT STROKES 3.937 21.39 2.88 99 25 3 79 0 0 21 8 12 2 1 0 2 0 0 0 0 3 3 180 62
JASON BOWERS HIT IT BITCH 3.708 21.24 2.79 216 35 12 137 0 0 55 31 28 0 3 1 10 0 0 0 2 13 8 180 114
BRIAN HOOKER PINKY AND THE BRAIN 3.653 17.71 2.41 18 5 3 11 0 0 4 4 2 0 0 0 0 0 0 0 0 0 0 140 108
DAVE JOHNSTON DOUBLE DS 3.532 20.58 2.83 216 47 16 128 0 0 51 41 25 0 3 0 8 0 0 0 2 2 1 180 139
TED LYNDEN LAKES WING MASTERS 3.500 17.30 2.90 9 2 0 2 0 0 1 1 2 0 0 0 1 0 0 0 0 1 1 180 0
BOB KAISK LAKES WING MASTERS 3.045 19.83 2.69 189 35 8 84 0 0 42 23 18 1 6 0 1 0 0 0 0 7 4 180 111
SCOTT BENEDUM DIFFERENT STROKES 2.917 17.94 2.67 18 4 0 10 0 0 4 1 1 1 0 0 0 0 0 0 0 0 0 140 38
LONNIE SOOHEY BOOMSHAKALAKAS 2.333 20.31 2.27 9 1 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 180 60
JERAMY PATTON C W A 2.315 19.27 2.45 207 25 7 100 0 0 43 14 11 0 1 0 4 0 0 0 0 4 4 180 110

Created by LeagueLeader with ARACHNET processing