LeagueLeader Report - Location Stats Report for WOMENS - THURSDAY WOMENS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WOMENS - THURSDAY WOMENS DOUBLES

Report Date: 12/09/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BOUNCE OUTS 59.1 78 54 132
PROJECTILE DYSFUNCTN 57.6 76 56 132
BOB AND TED 56.1 74 58 132
MONKEY NUTS 53.8 71 61 132
RELAX 53.0 70 62 132
TRIP TEASE 41.7 55 77 132
SASSY DIVAZ 40.2 53 79 132
LA FEMME FATALE 38.6 51 81 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BOUNCE OUTS MONKEY NUTS 12/08/2016 12 11 9 2 0
BOB AND TED LA FEMME FATALE 12/08/2016 12 11 9 2 0
TRIP TEASE PROJECTILE DYSFUNCTN 12/08/2016 12 11 7 4 0
RELAX SASSY DIVAZ 12/08/2016 12 11 6 5 0
SASSY DIVAZ RELAX 12/08/2016 12 11 5 6 0
PROJECTILE DYSFUNCTN TRIP TEASE 12/08/2016 12 11 4 7 0
LA FEMME FATALE BOB AND TED 12/08/2016 12 11 2 9 0
MONKEY NUTS BOUNCE OUTS 12/08/2016 12 11 2 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AMY ROMIG TRIP TEASE 21.28 29.20 7.92
CHRYSTAL SOOHEY PROJECTILE DYSFUNCTN 18.80 21.42 2.62
MARCIA MARCUM LA FEMME FATALE 17.45 20.02 2.57

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AMY ROMIG TRIP TEASE 2.37 2.75 0.38
QUETTA MITCHELL SASSY DIVAZ 1.34 1.58 0.24
DARLENE KAISK BOUNCE OUTS 2.12 2.36 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR Whrse CHat 9DO 10DO 11DO 12DO 3BD HTon Ton80
JACKEE GREER MONKEY NUTS 3.935 24.80 2.48 27 15 3 19 2 3 8 4 5 0 1 0 0 0 0 0 0 0 0 0
AMY ROMIG TRIP TEASE 3.295 21.88 2.41 90 41 4 51 1 8 24 14 9 1 2 0 3 0 0 0 1 1 1 0
KAREN RICE SASSY DIVAZ 2.831 19.45 2.29 108 43 3 49 0 8 32 19 11 0 0 0 3 0 0 0 0 0 1 0
JOYCE HARRIS RELAX 2.380 19.81 2.24 108 43 12 41 0 4 31 17 5 1 1 1 3 0 0 0 0 0 0 0
DARLENE KAISK BOUNCE OUTS 2.231 19.29 2.14 108 41 14 44 0 6 26 15 5 0 0 0 2 0 0 0 0 0 0 0
SHEILA ROBINSON MONKEY NUTS 2.081 19.79 2.10 99 38 12 44 0 4 19 11 5 0 0 0 1 0 0 0 0 0 0 0
CHRYSTAL SOOHEY PROJECTILE DYSFUNCTN 1.998 18.95 2.07 108 37 17 44 1 3 20 10 5 0 2 0 1 0 0 0 0 0 1 0
MELISA KELSEY BOUNCE OUTS 1.968 17.90 1.99 108 37 14 35 0 4 26 10 9 0 0 0 2 0 0 0 0 0 0 0
AMY MOORE PROJECTILE DYSFUNCTN 1.894 18.52 2.07 108 39 16 41 0 2 21 16 5 0 0 0 0 0 0 0 0 0 0 0
MICHELLE MOHLMASTER BOB AND TED 1.766 18.95 1.93 108 34 15 40 0 4 15 11 5 0 0 0 1 0 0 0 0 0 0 0
WENDY TEDRICK BOB AND TED 1.711 18.40 2.02 108 40 13 37 0 2 22 9 4 0 1 0 1 0 0 0 0 0 0 0
JEN HARTLEY TRIP TEASE 1.667 17.05 1.35 9 0 0 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
MARCIA MARCUM LA FEMME FATALE 1.523 17.66 1.95 108 27 6 28 0 4 19 6 5 1 1 0 1 0 0 0 0 0 0 0
MARY LYNN RELAX 1.480 17.40 1.86 99 27 14 28 0 3 19 11 0 0 0 0 1 0 0 0 0 0 0 0
DAWN CUPP LA FEMME FATALE 1.479 19.48 1.84 36 13 5 14 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0
KIM BROWN MONKEY NUTS 1.129 16.64 1.71 81 17 8 14 0 1 13 7 2 0 0 0 0 0 0 0 0 0 1 0
MELISSA HUGHES LA FEMME FATALE 1.102 17.22 1.67 54 8 2 14 0 1 5 2 2 0 0 0 1 0 0 0 0 0 0 0
LISA STOTT LA FEMME FATALE 0.986 16.91 1.47 18 3 3 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
KATRINA SHUNK TRIP TEASE 0.917 16.57 1.95 9 2 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
ALISSA SILADI TRIP TEASE 0.704 15.56 1.37 81 10 14 11 0 0 6 3 1 0 0 0 1 0 0 0 0 0 1 0
KIM BECK TRIP TEASE 0.639 16.09 1.59 9 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE DAVIS RELAX 0.556 14.36 1.52 9 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SANDY FIRST MONKEY NUTS 0.500 15.65 1.53 18 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
QUETTA MITCHELL SASSY DIVAZ 0.498 15.79 1.36 108 10 15 12 0 0 9 2 0 0 0 0 1 0 0 0 0 0 0 0
MISTY THORPE TRIP TEASE 0.278 13.80 1.34 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing