LeagueLeader Report - Location Stats Report for WED10 - WEDNESDAY 10 PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WED10 - WEDNESDAY 10 PT TEAM

Report Date: 12/09/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DEBONAIRES DARTERS 72.7 104 39 143
GIRLS DO IT BEST 67.7 88 42 130
FIRST TIME AROUND 55.4 72 58 130
KING OF QUEENS 53.1 69 61 130
WHATS THE POINT 44.8 64 79 143
KCS DUGOUT 34.6 45 85 130
DEBONAIRES DIVAS 20.0 26 104 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FIRST TIME AROUND KCS DUGOUT 12/07/2016 12 13 8 5 0
GIRLS DO IT BEST WHATS THE POINT 12/07/2016 12 13 7 6 0
KING OF QUEENS DEBONAIRES DARTERS 12/07/2016 12 13 7 6 0
WHATS THE POINT GIRLS DO IT BEST 12/07/2016 12 13 6 7 0
DEBONAIRES DARTERS KING OF QUEENS 12/07/2016 12 13 6 7 0
KCS DUGOUT FIRST TIME AROUND 12/07/2016 12 13 5 8 0
DEBONAIRES DIVAS FIRST TIME AROUND 11/30/2016 11 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
WALT DAUNHAUER KING OF QUEENS 17.34 21.64 4.30
SHAUN SMITH DEBONAIRES DARTERS 19.81 23.49 3.68
ROBERT EVANS DEBONAIRES DARTERS 16.55 19.39 2.84

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
WALT DAUNHAUER KING OF QUEENS 1.59 2.63 1.04
PAULA HIMELRIGH FIRST TIME AROUND 1.18 2.08 0.90
LIZ WALKER KING OF QUEENS 1.30 2.10 0.80

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
SHAUN SMITH DEBONAIRES DARTERS 20.08 2.22 77 32 8 47 12 5 12 4 1 0 0 0 2 0 0 0 0 0 0
GINA REILLY KING OF QUEENS 17.66 1.99 63 25 3 27 5 3 4 2 1 0 0 0 0 0 0 0 0 1 0
RHONDA GARRETSON WHATS THE POINT 18.05 1.84 77 33 5 34 2 4 7 2 1 0 0 0 0 0 0 0 0 0 0
JENNA WELLMAN GIRLS DO IT BEST 18.03 1.91 70 31 9 29 3 1 7 2 2 0 0 0 1 0 0 0 0 0 0
DAN KAEKA FIRST TIME AROUND 17.70 1.97 70 27 4 27 3 1 10 0 2 0 0 0 0 0 0 0 0 0 0
WALT DAUNHAUER KING OF QUEENS 17.65 1.67 70 23 5 27 5 1 2 4 0 0 0 0 0 0 0 0 0 0 0
DAVE KAEKA FIRST TIME AROUND 17.30 1.82 70 24 8 23 2 1 10 1 1 0 0 0 0 0 0 0 0 0 0
ARNOLD LACKEY KCS DUGOUT 16.74 1.61 70 20 2 25 2 1 1 3 1 0 0 0 2 0 0 0 0 0 0
ROBERT EVANS DEBONAIRES DARTERS 16.80 1.75 77 27 9 15 2 2 10 1 0 0 0 0 0 0 0 0 0 0 0
DARLA WELLMAN GIRLS DO IT BEST 15.92 1.70 70 22 6 13 1 1 5 3 0 0 0 0 0 0 0 0 0 0 0
AMY MIHELICH WHATS THE POINT 14.93 1.45 77 19 5 17 2 0 4 1 1 0 0 0 0 0 0 0 0 0 0
CHERYL BELL GIRLS DO IT BEST 15.51 1.60 70 20 8 10 0 2 3 3 1 0 0 0 0 0 0 0 0 0 0
TINA BUSSEY DEBONAIRES DARTERS 16.91 1.78 77 23 6 8 3 0 5 1 3 0 0 0 1 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES DARTERS 16.04 1.53 77 20 8 10 1 1 5 2 1 1 0 0 0 0 0 0 0 0 0
LIZ WALKER KING OF QUEENS 15.51 1.37 70 10 6 10 1 1 5 2 0 0 0 0 0 0 0 0 0 0 0
RAE RONDY KCS DUGOUT 15.16 1.36 70 9 0 15 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0
BIANCA HARRISON DEBONAIRES DIVAS 15.55 1.63 21 3 1 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
TONYA KAEKA FIRST TIME AROUND 14.53 1.48 70 14 4 11 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0
ROBIN MCNEELY GIRLS DO IT BEST 15.44 1.38 70 15 9 13 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
AMANDA POSAN KING OF QUEENS 15.02 1.56 56 7 8 7 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
SYLVAN CORNELIUS DEBONAIRES DIVAS 15.48 1.36 63 3 2 10 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0
LACRESA MOORE DEBONAIRES DIVAS 13.88 1.34 70 8 1 10 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0
LAURA HORTON WHATS THE POINT 14.65 1.35 70 2 3 12 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE CLARK DEBONAIRES DIVAS 14.25 1.54 49 3 3 3 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0
STEVE SCZEPANIAK KCS DUGOUT 13.71 1.27 70 9 3 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
FRANK BUTERA KCS DUGOUT 13.82 1.19 70 6 5 7 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0
PAULA HIMELRIGH FIRST TIME AROUND 13.92 1.25 70 7 8 8 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
LATIA JONES DEBONAIRES DIVAS 15.37 1.62 14 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CINDY DAUNHAUER KING OF QUEENS 14.57 1.22 14 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY HARTUNG WHATS THE POINT 13.90 1.08 77 7 3 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
BRITNY WALKER KING OF QUEENS 14.23 1.44 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BARBARA SAAFIR DEBONAIRES DIVAS 14.35 1.17 63 5 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DAVE GARRETSON WHATS THE POINT 13.74 2.00 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing