LeagueLeader Report - Location Stats Report for TUER21 - TUES REMOTE 21 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUER21 - TUES REMOTE 21 PT TRIPLES

Report Date: 11/30/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
THREE HORSEMEN 58.3 91 65 156
DUCK FARTS DEUX 57.7 90 66 156
HAT TRICKZ 55.8 87 69 156
3 NOT WISE MEN 53.8 84 72 156
NASAL TAINT 51.3 80 76 156
SOMETHING PUNNY 47.4 74 82 156
MA THE MEATLOAF 47.4 74 82 156
SAMS DART VADERS 46.2 72 84 156
THE OLD MEN AN THE C 44.2 69 87 156
SKIDERSON 37.8 59 97 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DUCK FARTS DEUX SAMS DART VADERS 11/29/2016 12 13 10 3 0
SOMETHING PUNNY MA THE MEATLOAF 11/29/2016 12 13 10 3 0
THE OLD MEN AN THE C NASAL TAINT 11/29/2016 12 13 8 5 0
THREE HORSEMEN 3 NOT WISE MEN 11/29/2016 12 13 8 5 0
HAT TRICKZ SKIDERSON 11/29/2016 12 13 7 6 0
SKIDERSON HAT TRICKZ 11/29/2016 12 13 6 7 0
3 NOT WISE MEN THREE HORSEMEN 11/29/2016 12 13 5 8 0
NASAL TAINT THE OLD MEN AN THE C 11/29/2016 12 13 5 8 0
SAMS DART VADERS DUCK FARTS DEUX 11/29/2016 12 13 3 10 0
MA THE MEATLOAF SOMETHING PUNNY 11/29/2016 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROBERT WEISER SKIDERSON 23.91 29.50 5.59
LARRY SNYDER SKIDERSON 21.53 26.74 5.21
DARREN BROWN THREE HORSEMEN 26.80 31.43 4.63

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAMES BISCHOFF SOMETHING PUNNY 2.98 3.67 0.69
JEFF MELTON 3 NOT WISE MEN 3.01 3.64 0.63
MIKE HARRIS SAMS DART VADERS 2.68 3.24 0.56

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
TIM EATON NASAL TAINT 30.96 3.71 108 55 14 69 8 20 35 21 16 3 5 0 9 1 3 7 7 0 0
BRENT HUGHES DUCK FARTS DEUX 29.91 3.48 108 55 10 67 15 20 38 20 17 1 4 1 7 1 1 4 9 0 0
DAVE SHYJKA SAMS DART VADERS 26.20 3.36 9 2 1 7 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0
JAKE CARMANY HAT TRICKZ 25.13 2.94 108 38 13 58 12 13 33 12 10 1 3 0 5 0 2 1 2 0 0
DARREN BROWN THREE HORSEMEN 27.14 2.93 108 42 12 61 8 14 18 12 5 1 2 1 2 1 1 1 6 0 0
JAMES BISCHOFF SOMETHING PUNNY 25.77 3.05 108 38 7 64 4 11 31 13 8 0 1 0 5 0 0 1 6 0 0
BERNIE HAMMOND 3 NOT WISE MEN 24.25 2.96 108 39 11 49 7 12 27 14 7 0 4 0 3 0 0 3 4 0 0
NICK BECK SOMETHING PUNNY 24.75 3.13 54 19 8 21 4 6 16 7 7 0 0 0 5 0 0 1 1 0 0
DAVE SHYJKA MA THE MEATLOAF 25.68 3.57 18 5 2 12 1 0 2 3 2 0 1 0 1 0 0 0 1 0 0
JEFF MELTON 3 NOT WISE MEN 25.45 3.06 108 28 12 53 4 3 37 14 8 0 2 0 6 1 0 2 4 0 0
DALE KOENIG HAT TRICKZ 25.68 2.76 108 33 12 55 8 13 25 8 7 0 0 2 1 0 0 3 1 0 0
ED FRONK THE OLD MEN AN THE C 25.18 2.91 108 29 10 53 8 11 22 19 7 1 0 0 3 0 1 0 2 0 0
ZACK TERRELL THREE HORSEMEN 25.14 2.89 108 34 13 44 10 16 30 7 8 0 0 0 2 0 1 1 1 0 0
PATRICK LEITNER SAMS DART VADERS 24.97 2.72 99 35 6 46 9 11 14 10 6 1 1 0 2 0 1 3 0 0 0
AUSTIN HARRELL MA THE MEATLOAF 22.65 2.97 90 24 8 35 7 6 24 10 12 0 3 0 3 0 0 0 2 0 1
ROBERT WEISER SKIDERSON 24.77 2.81 54 18 5 27 4 2 13 6 4 0 0 0 1 0 0 1 2 0 0
RICH HARLES THE OLD MEN AN THE C 24.28 2.60 90 18 10 43 3 5 15 10 5 0 4 1 1 0 0 0 4 0 0
MIKE MEGLICH DUCK FARTS DEUX 23.83 2.86 108 31 8 61 6 3 23 6 9 0 1 0 3 0 0 1 3 0 0
SETH EWING THE OLD MEN AN THE C 23.73 3.08 9 2 1 3 0 1 1 0 2 0 0 0 1 0 0 0 0 0 0
MARK TOPOVSKI SKIDERSON 23.28 2.44 108 15 12 53 3 2 20 6 7 1 1 0 0 0 0 0 5 0 0
MIKE HARRIS SAMS DART VADERS 22.33 2.73 99 18 12 37 2 7 16 7 7 0 1 0 2 0 0 0 2 0 0
JIM MURPHY SAMS DART VADERS 23.34 2.17 90 16 13 29 7 8 10 2 3 1 0 1 0 0 0 1 1 0 0
SHAUN SMITH THREE HORSEMEN 24.30 2.34 36 4 4 20 0 1 6 2 3 1 0 0 0 0 0 0 0 0 0
FRED HENDERSON THREE HORSEMEN 21.80 2.48 72 11 10 29 3 2 6 9 3 1 1 1 2 0 0 0 0 0 0
CHRIS CANNAN THE OLD MEN AN THE C 23.61 2.26 99 17 9 50 4 2 12 5 2 0 1 0 1 0 0 1 2 0 0
BRANDON FOUTS MA THE MEATLOAF 22.65 2.27 72 21 3 30 8 2 11 2 4 0 0 0 0 0 0 0 0 0 0
LARRY SNYDER SKIDERSON 21.88 2.37 108 19 8 44 5 2 10 8 10 0 0 0 0 0 0 0 2 0 0
CHAD LOOPER HAT TRICKZ 21.96 1.68 9 3 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BRIDGET GIBSON HAT TRICKZ 20.88 2.43 81 12 16 21 4 4 12 10 4 0 1 0 0 0 0 1 0 0 0
MADISON SIMS MA THE MEATLOAF 21.59 2.34 36 12 3 16 2 0 5 0 3 1 0 0 0 0 0 0 0 0 0
WES COOK 3 NOT WISE MEN 21.68 2.36 108 17 15 43 5 1 18 5 6 0 1 0 0 0 0 0 1 0 0
AMY ROMIG SOMETHING PUNNY 22.17 2.28 90 13 14 31 4 2 12 9 2 0 0 0 3 0 0 0 1 0 0
STEVE WILLIAMSON SKIDERSON 21.52 2.31 54 7 3 17 1 0 10 4 1 1 0 0 1 0 0 0 0 0 0
SCOTT TURCK MA THE MEATLOAF 20.24 2.20 108 12 14 27 3 1 13 5 4 1 1 0 0 0 0 0 0 0 0
BEN DEGRAW NASAL TAINT 20.35 2.16 90 14 12 23 1 2 17 4 2 0 0 0 0 0 0 0 0 0 0
BRYAN FIRST THE OLD MEN AN THE C 18.16 2.05 9 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
MIKE ANTAL DUCK FARTS DEUX 19.61 2.07 108 3 23 23 0 5 13 7 2 0 0 0 1 0 0 0 0 0 0
MARY LYNN THE OLD MEN AN THE C 19.10 1.97 9 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ANDREW GAITER SOMETHING PUNNY 17.29 1.81 72 4 8 15 1 0 5 6 2 0 0 0 0 0 0 0 0 0 0
MARCIA MARCUM NASAL TAINT 17.98 1.53 9 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
KATRINA SHUNK NASAL TAINT 17.15 1.83 99 9 12 18 0 1 3 4 1 0 0 0 1 0 0 0 0 0 0
JOHN CARMANY HAT TRICKZ 19.93 1.36 9 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MARK COSS SAMS DART VADERS 16.70 1.75 27 1 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN NASAL TAINT 17.79 1.68 18 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
ROB BOOK HAT TRICKZ 17.26 1.78 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing