LeagueLeader Report - Location Stats Report for SAT8 - SATURDAY 8 PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SAT8 - SATURDAY 8 PT DOUBLES

Report Date: 11/21/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DEEZ NUTS AGAIN 74.5 82 28 110
WOODY AND THE KID 2 61.8 68 42 110
FAST START 60.0 66 44 110
BAD ASS BUT CLASSY 57.3 63 47 110
DOUBLE TROUBLE 53.6 59 51 110
RED MOON RISING 50.9 56 54 110
STARVING DARTISTS 50.0 55 55 110
FREAK AND FRACK 47.3 52 58 110
PITTIES AND BULLS 35.5 39 71 110
TEAM DROPPED OUT II 0.0 0 99 99
TEAM DROPPED OUT 0.0 0 99 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DEEZ NUTS AGAIN WOODY AND THE KID 2 11/20/2016 11 11 10 1 0
DOUBLE TROUBLE STARVING DARTISTS 11/19/2016 11 11 9 2 0
BAD ASS BUT CLASSY TEAM DROPPED OUT 11/19/2016 11 11 8 3 0
PITTIES AND BULLS TEAM DROPPED OUT II 11/18/2016 11 11 8 3 0
FREAK AND FRACK PITTIES AND BULLS 11/12/2016 10 11 7 4 0
FAST START RED MOON RISING 11/19/2016 11 11 6 5 0
RED MOON RISING FAST START 11/19/2016 11 11 5 6 0
STARVING DARTISTS DOUBLE TROUBLE 11/19/2016 11 11 2 9 0
WOODY AND THE KID 2 DEEZ NUTS AGAIN 11/20/2016 11 11 1 10 0
TEAM DROPPED OUT II PITTIES AND BULLS 11/18/2016 11 11 0 11 11
TEAM DROPPED OUT BAD ASS BUT CLASSY 11/19/2016 11 11 0 11 11

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KENNY CHRISTNER WOODY AND THE KID 2 17.69 21.94 4.25
MIKE MOON RED MOON RISING 17.87 21.56 3.69
MICHAEL AVERIETT FAST START 15.72 18.63 2.91

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DUSTIN PHELPS DEEZ NUTS AGAIN 2.50 2.89 0.39
JESSICA WALTERS DEEZ NUTS AGAIN 1.74 1.95 0.21
WENDEL WOODS WOODY AND THE KID 2 1.60 1.68 0.08

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
STEVEN YERGER DOUBLE TROUBLE 23.19 2.45 81 46 1 55 1 6 20 17 15 0 2 0 9 0 0 0 0 0 0
DUSTIN PHELPS DEEZ NUTS AGAIN 21.33 2.54 81 49 12 46 2 9 36 8 13 0 1 0 1 0 0 0 0 0 0
SLIM ATTERHOLT BAD ASS BUT CLASSY 23.35 2.80 9 5 1 4 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0
BO STEWART STARVING DARTISTS 21.32 2.37 72 30 6 34 1 8 18 11 8 1 1 0 0 0 0 0 0 0 0
MANDY BAKER BAD ASS BUT CLASSY 21.76 2.35 63 30 2 31 1 6 16 7 5 0 0 0 0 0 0 0 0 0 0
KEVIN SABO FAST START 19.68 1.94 63 28 4 27 0 3 17 6 2 0 0 0 1 0 0 0 0 0 0
KENNY CHRISTNER WOODY AND THE KID 2 18.12 1.89 72 28 10 21 1 5 14 6 6 0 1 0 1 0 0 0 0 0 0
MIKE KLARIC FREAK AND FRACK 16.91 1.86 27 8 3 7 0 1 7 2 1 1 0 0 0 0 0 0 0 0 0
MIKE MOON RED MOON RISING 18.21 1.82 81 31 5 40 0 2 8 4 2 0 0 0 1 0 0 0 0 0 0
CRAIG SABO FAST START 18.00 1.71 9 5 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
RICH HAHN FREAK AND FRACK 16.72 1.82 72 25 5 25 0 1 14 5 3 0 0 0 0 0 0 0 0 0 0
JESSICA WALTERS DEEZ NUTS AGAIN 17.56 1.76 81 28 19 24 0 3 16 4 1 0 0 0 0 0 0 0 0 0 0
WENDEL WOODS WOODY AND THE KID 2 16.82 1.61 72 23 11 23 0 3 12 2 0 0 0 1 0 0 0 0 0 0 0
MICHAEL AVERIETT FAST START 16.03 1.75 72 17 13 16 0 3 9 6 3 1 0 0 0 0 0 0 0 0 0
DAVID BRAY PITTIES AND BULLS 18.14 1.79 72 12 4 24 0 2 11 2 2 0 0 0 0 0 0 0 0 0 0
BARRY REDFERN RED MOON RISING 15.38 1.67 72 17 11 14 0 0 9 5 1 0 0 0 0 0 0 0 0 0 0
MONIA SHANK BAD ASS BUT CLASSY 17.29 1.71 72 12 14 17 0 0 6 3 2 0 0 0 0 0 0 0 0 0 0
BILLY STRUTZ PITTIES AND BULLS 13.55 1.65 9 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MELODY WAICUKEWITH STARVING DARTISTS 14.66 1.28 72 9 7 10 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0
DUSTY SMITH {Substitutes} 14.14 1.16 45 3 6 7 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
JAMES CAIN TEAM DROPPED OUT II 13.67 1.48 18 0 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0
DAVE STEFFENSEN PITTIES AND BULLS 15.42 1.57 45 7 3 4 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0
MIKE CANNON RED MOON RISING 12.94 1.06 9 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
NATALIE FLORY DOUBLE TROUBLE 14.66 1.13 81 8 15 7 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
HAILEA DAUGHERTY TEAM DROPPED OUT II 15.78 1.09 18 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VALERIE STRUTZ PITTIES AND BULLS 13.29 1.19 18 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
MARSHA LESHER TEAM DROPPED OUT II 13.97 1.43 18 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing